Greenroyd
G. Harrison
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 0 | 0 | 0 |
2022-2023 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 1 | 1 | 0 |
2018-2019 | 9 | 4 | 5 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 103 | 1 | 1 | 5 |
2018-2019 | 65 | 4 | 9 | -56 |
2012-2013 | 149 | 0 | 1 | -27 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +25 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
24/09/2023 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +25 |
11/10/2021 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | scr* |
Date | Type | Handicap |
---|---|---|
21/01/2013 | New Registration | scr* |
Matches
Home | Date | Away |
---|---|---|
Greenroyd B. Begley |
L 72-77 W 07/10/2019 |
Greenroyd G. Harrison |
Home | Date | Away |
---|---|---|
West End D. Pullen |
W 65-38 L 21/01/2013 |
Greenroyd G. Harrison |