Todmorden USC
D. Wademan
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 1 | 1 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 17 | 8 | 9 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 2 | 1 | 1 |
| 2011-2012 | 7 | 1 | 6 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 93 | 1 | 1 | 41 |
| 2014-2015 | 99 | 1 | 1 | 12 |
| 2012-2013 | 109 | 1 | 2 | -5 |
| 2011-2012 | 103 | 1 | 7 | -44 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2014-2015 | 67 | 7 | 16 | 38 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +35 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +35 |
| 11/10/2021 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +35* |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Transfer From Todmorden BL | +35* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +30* |
Matches
| Home | Date | Away |
|---|---|---|
|
Todmorden USC D. Wademan |
W 81-40 L 10/10/2016 |
Moorside S. Ryder |