Todmorden USC
D. Wademan
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 1 | 1 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 17 | 8 | 9 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 2 | 1 | 1 |
| 2011-2012 | 7 | 1 | 6 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 93 | 1 | 1 | 41 |
| 2014-2015 | 99 | 1 | 1 | 12 |
| 2012-2013 | 109 | 1 | 2 | -5 |
| 2011-2012 | 103 | 1 | 7 | -44 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2014-2015 | 67 | 7 | 16 | 38 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +35 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Transfer From Todmorden BL | +35* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +30* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2016-2017 |
Todmorden USC D. Wademan | W81-40L10/10/2016 |
Moorside S. Ryder |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Belgrave R. Halstead | W99-71L10/09/2012 |
Todmorden USC D. Wademan |
| 2012-2013 |
Todmorden USC D. Wademan | W74-51L11/03/2013 |
King X WMC A. Forrest |
| Season | Home | Date | Away |
|---|---|---|---|
| 2011-2012 |
Cath. Memorial J. Hellowell | W76-75L05/09/2011 |
Todmorden BL D. Wademan |
| 2011-2012 |
Todmorden BL D. Wademan | W78-65L21/11/2011 |
Belgrave M. Smith |
| 2011-2012 |
Todmorden BL D. Wademan | L51-79W28/11/2011 |
Savile J. Booth |
| 2011-2012 |
Pellon P. Craig | W77-65L12/03/2012 |
Todmorden BL D. Wademan |
| 2011-2012 |
Todmorden BL D. Wademan | L75-80W19/03/2012 |
Bolton Brow Jon Burton |
| 2011-2012 |
Todmorden BL D. Wademan | L51-52W22/03/2012 |
Heptonstall JJ. Hill |
| 2011-2012 |
Todmorden BL D. Wademan | L67-77W30/04/2012 |
Cath. Memorial P. Bourke |