Savile
B. Greenwood
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 1 | 0 | 1 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 1 | 0 | 1 |
| 2013-2014 | 3 | 2 | 1 |
| 2012-2013 | 3 | 0 | 3 |
| 2011-2012 | 1 | 1 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 106 | 0 | 1 | -34 |
| 2014-2015 | 107 | 0 | 1 | -58 |
| 2013-2014 | 88 | 2 | 3 | 35 |
| 2012-2013 | 123 | 0 | 3 | -101 |
| 2011-2012 | 113 | 1 | 1 | 28 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +30 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +30 |
Matches
| Home | Date | Away |
|---|---|---|
|
Savile B. Greenwood |
L 46-80 W 31/10/2016 |
Belgrave A. Thorpe |
| Home | Date | Away |
|---|---|---|
|
Todmorden USC K. Nyari |
W 105-47 L 23/02/2015 |
Savile B. Greenwood |
| Home | Date | Away |
|---|---|---|
|
Savile B. Greenwood |
W 84-56 L 05/09/2011 |
Heptonstall JJ. Hill |