Siddal
G. Walters
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2015-2016 | 10 | 4 | 6 |
2014-2015 | 1 | 1 | 0 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 2 | 1 | 1 |
2011-2012 | 3 | 1 | 2 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2015-2016 | 82 | 4 | 10 | -96 |
2014-2015 | 98 | 1 | 1 | 13 |
2011-2012 | 108 | 1 | 3 | -76 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2012-2013 | 123 | 1 | 2 | -19 |
Handicaps
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 15* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 15* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | (Minus) 15* |
Matches
Home | Date | Away |
---|---|---|
Bolton Brow G. Brown |
L 44-57 W 20/10/2014 |
Siddal G. Walters |