Lee Mount
B. Balme
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 1 | 1 | 0 |
| 2011-2012 | 0 | 0 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 83 | 1 | 1 | 4 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 29/11/2023 | Handicap Committee Adj | +5* |
| 26/11/2023 | Re-registration | scr* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +5* |
Matches
| Home | Date | Away |
|---|---|---|
|
Lee Mount B. Balme |
W 45-41 L 28/11/2023 |
Ripponden Cons G. Reid |