Pellon
w/o Pellon
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 2 | 0 | 2 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 1 | 0 | 1 |
| 2017-2018 | 1 | 0 | 1 |
| 2016-2017 | 2 | 1 | 1 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 3 | 0 | 3 |
| 2012-2013 | 4 | 0 | 4 |
| 2011-2012 | 1 | 1 | 0 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 70 | 0 | 2 | -100 |
| 2016-2017 | 89 | 1 | 2 | 0 |
| 2012-2013 | 132 | 0 | 1 | -50 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2018-2019 | 104 | 0 | 1 | -50 |
| 2017-2018 | 135 | 0 | 1 | -50 |
| 2013-2014 | 116 | 0 | 3 | -150 |
| 2012-2013 | 135 | 0 | 3 | -150 |
| 2011-2012 | 119 | 1 | 1 | 50 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | scr |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Pellon w/o Pellon |
L 0-50 W 25/10/2021 |
Ripponden Cons G. Reid |
| 2021-2022 |
Pellon w/o Pellon |
L 0-50 W 25/10/2021 |
Ripponden Cons D. Shaw |
| Season | Home | Date | Away |
|---|---|---|---|
| 2018-2019 |
Mytholmroyd R. Grady |
W 50-0 L 17/09/2018 |
Pellon w/o Pellon |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
Greenroyd w/o Greenroyd |
W 50-0 L 08/01/2018 |
Pellon w/o Pellon |
| Season | Home | Date | Away |
|---|---|---|---|
| 2016-2017 |
Pellon w/o Pellon |
W 50-0 L 31/10/2016 |
Pellon w/o Pellon |
| 2016-2017 |
Pellon w/o Pellon |
W 50-0 L 31/10/2016 |
Pellon w/o Pellon |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Siddal w/o Siddal |
W 50-0 L 21/10/2013 |
Pellon w/o Pellon |
| 2013-2014 |
Greenroyd w/o Greenroyd |
W 50-0 L 20/01/2014 |
Pellon w/o Pellon |
| 2013-2014 |
Mytholmroyd w/o Mytholmroyd |
W 50-0 L 03/02/2014 |
Pellon w/o Pellon |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Lee Mount w/o Lee Mount |
W 50-0 L 03/09/2012 |
Pellon w/o Pellon |
| 2012-2013 |
Savile w/o Savile |
W 50-0 L 08/11/2012 |
Pellon w/o Pellon |
| 2012-2013 |
Pellon w/o Pellon |
L 0-50 W 29/04/2013 |
King X CBA w/o King X CBA |
| 2012-2013 |
Pellon w/o Pellon |
L 0-50 W 29/04/2013 |
King X CBA w/o King X CBA |
| Season | Home | Date | Away |
|---|---|---|---|
| 2011-2012 |
Pellon w/o Pellon |
W 50-0 L 22/03/2012 |
Illingworth Libs w/o Illingworth Libs |