Siddal
w/o Siddal
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2017-2018 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 11 | 7 | 4 |
2012-2013 | 1 | 1 | 0 |
2011-2012 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2013-2014 | 93 | 1 | 2 | 0 |
2012-2013 | 113 | 1 | 1 | 50 |
2011-2012 | 122 | 0 | 1 | -50 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2013-2014 | 76 | 6 | 9 | 151 |
Handicaps
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | scr |
Matches
Home | Date | Away |
---|---|---|
Cath. Memorial w/o Cath. Memorial |
L 0-50 W 21/03/2013 |
Siddal w/o Siddal |
Home | Date | Away |
---|---|---|
Siddal w/o Siddal |
L 0-50 W 05/12/2011 |
Cath. Memorial w/o Cath. Memorial |