King X WMC
A. Crabtree
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 2 | 0 | 2 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 0 | 0 | 0 |
2022-2023 | 1 | 0 | 1 |
2021-2022 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 0 | 0 | 0 |
2011-2012 | 10 | 6 | 4 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2011-2012 | 85 | 6 | 10 | 80 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 68 | 0 | 2 | -57 |
2022-2023 | 93 | 0 | 1 | -21 |
Season | Round | Home Team | Away Team |
---|
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +12 |
14/09/2025 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
24/09/2023 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Transfer from Pellon | +10 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +10* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +10* |
Date | Type | Handicap |
---|---|---|
24/11/2011 | Handicap Changed | +10* |
09/06/2011 | Handicap Season Start | +15* |
Matches
Home | Date | Away |
---|---|---|
Pennine A. Morley |
W 72-51 L 26/09/2022 |
King X WMC A. Crabtree |