Lee Mount
J. Petifor
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 3 | 0 | 3 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 1 | 0 | 1 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 89 | 0 | 3 | -122 |
| 2015-2016 | 116 | 0 | 1 | -32 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 15/02/2016 | New Registration | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Mytholmroyd J. Haughey |
W 43-37 L 29/11/2021 |
Lee Mount J. Petifor |
| 2021-2022 |
Lee Mount J. Petifor |
L 27-77 W 14/03/2022 |
Mytholmroyd J. Haughey |
| 2021-2022 |
West End C. Richardson |
W 75-9 L 25/04/2022 |
Lee Mount J. Petifor |
| Season | Home | Date | Away |
|---|---|---|---|
| 2015-2016 |
Pellon P. King |
W 69-37 L 15/02/2016 |
Lee Mount J. Petifor |