Lee Mount
P. Smith
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 1 | 0 | 1 |
2017-2018 | 2 | 2 | 0 |
2016-2017 | 22 | 13 | 9 |
2015-2016 | 27 | 12 | 15 |
2014-2015 | 30 | 12 | 18 |
2013-2014 | 1 | 1 | 0 |
2012-2013 | 25 | 15 | 10 |
2011-2012 | 34 | 21 | 13 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2016-2017 | 95 | 1 | 1 | 14 |
2013-2014 | 102 | 1 | 1 | 27 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2018-2019 | 96 | 0 | 1 | -21 |
2017-2018 | 94 | 2 | 2 | 27 |
2016-2017 | 39 | 12 | 21 | 97 |
2015-2016 | 46 | 12 | 27 | -41 |
2014-2015 | 31 | 12 | 30 | -110 |
2012-2013 | 33 | 15 | 25 | 77 |
2011-2012 | 6 | 21 | 34 | 397 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +20 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Transfer from Moorside | +20 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Transfer From Illingworth Libs | +15* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +25* |
Matches
Home | Date | Away |
---|---|---|
Pellon A. Bottomley |
W 81-60 L 10/09/2018 |
Moorside P. Smith |
Home | Date | Away |
---|---|---|
Moorside P. Smith |
W 94-67 L 06/01/2014 |
King X WMC M. Beck |