Lee Mount
E. Birkhead
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 8 | 3 | 5 |
| 2018-2019 | 16 | 6 | 10 |
| 2017-2018 | 2 | 1 | 1 |
| 2016-2017 | 22 | 12 | 10 |
| 2015-2016 | 23 | 8 | 15 |
| 2014-2015 | 12 | 7 | 5 |
| 2013-2014 | 30 | 19 | 11 |
| 2012-2013 | 24 | 9 | 15 |
| 2011-2012 | 30 | 11 | 19 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 72 | 3 | 8 | -73 |
| 2018-2019 | 98 | 1 | 1 | 3 |
| 2017-2018 | 97 | 0 | 1 | -30 |
| 2016-2017 | 52 | 11 | 21 | 98 |
| 2015-2016 | 70 | 8 | 23 | -108 |
| 2014-2015 | 78 | 7 | 12 | 77 |
| 2013-2014 | 10 | 19 | 30 | 211 |
| 2012-2013 | 79 | 9 | 23 | -69 |
| 2011-2012 | 72 | 10 | 28 | -167 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2018-2019 | 59 | 5 | 15 | -112 |
| 2017-2018 | 116 | 1 | 1 | 2 |
| 2016-2017 | 101 | 1 | 1 | 2 |
| 2012-2013 | 144 | 0 | 1 | -4 |
| 2011-2012 | 114 | 1 | 2 | 26 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +20 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Transfer from Moorside | +20 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +15* |
| Date | Type | Handicap |
|---|---|---|
| 16/10/2014 | Handicap Correction | +15 |
| 08/08/2014 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Transfer From Illingworth Libs | +20 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +10 |