Todmorden USC
S. Frewin
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 15 | 7 | 8 |
| 2018-2019 | 18 | 7 | 11 |
| 2017-2018 | 30 | 18 | 12 |
| 2016-2017 | 20 | 10 | 10 |
| 2015-2016 | 29 | 13 | 16 |
| 2014-2015 | 30 | 18 | 12 |
| 2013-2014 | 30 | 12 | 18 |
| 2012-2013 | 29 | 13 | 16 |
| 2011-2012 | 26 | 16 | 10 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 52 | 7 | 15 | -27 |
| 2018-2019 | 66 | 7 | 18 | -87 |
| 2017-2018 | 5 | 18 | 30 | 70 |
| 2016-2017 | 57 | 10 | 20 | -16 |
| 2015-2016 | 35 | 13 | 29 | -127 |
| 2014-2015 | 12 | 18 | 30 | 210 |
| 2013-2014 | 48 | 12 | 30 | -109 |
| 2012-2013 | 53 | 13 | 29 | -94 |
| 2011-2012 | 42 | 16 | 26 | 129 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Inactive | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +10 |
| 2021-2022 | 11/10/2021 | Transfer from Savile | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 17/11/2014 | Handicap Changed | +15* |
| 2014-2015 | 08/08/2014 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +20* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2019-2020 |
Hill Crest A. Morley | L52-54W02/10/2019 |
Savile S. Frewin |
| 2019-2020 |
Savile S. Frewin | W84-51L16/09/2019 |
Pellon E. Whitehead |
| 2019-2020 |
King X WMC M. Rye | W69-31L23/09/2019 |
Savile S. Frewin |
| 2019-2020 |
Savile S. Frewin | W93-36L07/10/2019 |
Moorside M. Ingham |
| 2019-2020 |
Belgrave L. Scott | W73-59L14/10/2019 |
Savile S. Frewin |
| 2019-2020 |
Savile S. Frewin | W77-62L21/10/2019 |
Todmorden USC G. Wadsworth |
| 2019-2020 |
Hill Crest G. Sharp | W81-78L28/10/2019 |
Savile S. Frewin |
| 2019-2020 |
Savile S. Frewin | L49-68W04/11/2019 |
Lee Mount A. Pickles |
| 2019-2020 |
Heptonstall G. Singfield | W69-50L11/11/2019 |
Savile S. Frewin |
| 2019-2020 |
Savile S. Frewin | W68-57L18/11/2019 |
Bolton Brow G. Brown |
| 2019-2020 |
Savile S. Frewin | W92-51L02/12/2019 |
Moorside D. Bassett |
| 2019-2020 |
Cath. Memorial P. Robertshaw | W74-37L09/12/2019 |
Savile S. Frewin |
| 2019-2020 |
Savile S. Frewin | L48-52W16/12/2019 |
Todmorden USC T. Haynes |
| 2019-2020 |
Todmorden USC M. Sawyer | L61-68W17/02/2020 |
Savile S. Frewin |
| 2019-2020 |
Lee Mount L. Whitton | W101-42L02/03/2020 |
Savile S. Frewin |