Savile
D. N. Bacon
* last updated 15/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 3 | 1 | 2 |
2022-2023 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 1 | 1 | 0 |
2018-2019 | 22 | 12 | 10 |
2017-2018 | 25 | 17 | 8 |
2016-2017 | 25 | 2 | 23 |
2015-2016 | 31 | 25 | 6 |
2014-2015 | 21 | 13 | 8 |
2013-2014 | 30 | 17 | 13 |
2012-2013 | 27 | 14 | 13 |
2011-2012 | 32 | 15 | 17 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 75 | 1 | 3 | -67 |
2018-2019 | 33 | 12 | 22 | 176 |
2016-2017 | 77 | 2 | 25 | -831 |
2015-2016 | 1 | 25 | 31 | 561 |
2014-2015 | 41 | 13 | 21 | 51 |
2013-2014 | 18 | 17 | 30 | -15 |
2012-2013 | 50 | 14 | 27 | -55 |
2011-2012 | 58 | 13 | 29 | -55 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 100 | 1 | 1 | 11 |
2017-2018 | 18 | 17 | 25 | 61 |
2011-2012 | 104 | 2 | 3 | 16 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | (Minus) 13 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | (Minus) 13 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | (Minus) 13 |
24/01/2024 | Automatic Handicap Applied | (Minus) 12 |
04/01/2024 | Automatic Handicap Applied | (Minus) 13 |
24/09/2023 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Transfer from Pennine | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | (Minus) 25 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | (Minus) 10 |
Matches
Home | Date | Away |
---|---|---|
Savile D. N. Bacon |
W 51-40 L 11/11/2019 |
Lee Mount K. Chatburn |