Savile Road, Hebden Bridge, HX7 6NG
Telephone: 07751 070401
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Bolton Brow B | Savile A |
H | 03/10/2022 | Savile A | Todmorden USC A |
H | 10/10/2022 | Savile A | Bye |
A | 17/10/2022 | Cath. Memorial A | Savile A |
H | 24/10/2022 | Savile A | Heptonstall A |
A | 31/10/2022 | Pellon A | Savile A |
H | 07/11/2022 | Savile A | Bye |
A | 14/11/2022 | Todmorden USC B | Savile A |
H | 21/11/2022 | Savile A | Savile B |
A | 28/11/2022 | Ripponden Cons A | Savile A |
H | 05/12/2022 | Savile A | Pellon C |
A | 12/12/2022 | Pellon D | Savile A |
H | 19/12/2022 | Savile A | Lee Mount A |
H | 09/01/2023 | Savile A | Bolton Brow B |
A | 16/01/2023 | Todmorden USC A | Savile A |
H | 23/01/2023 | Savile A | Bye |
H | 30/01/2023 | Savile A | Cath. Memorial A |
A | 06/02/2023 | Heptonstall A | Savile A |
H | 13/02/2023 | Savile A | Pellon A |
H | 20/02/2023 | Savile A | Bye |
H | 27/02/2023 | Savile A | Todmorden USC B |
A | 06/03/2023 | Savile B | Savile A |
H | 13/03/2023 | Savile A | Ripponden Cons A |
A | 20/03/2023 | Pellon C | Savile A |
H | 27/03/2023 | Savile A | Pellon D |
A | 17/04/2023 | Lee Mount A | Savile A |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Savile B | Todmorden USC B |
H | 03/10/2022 | Savile B | Bye |
A | 10/10/2022 | Ripponden Cons A | Savile B |
H | 17/10/2022 | Savile B | Pellon C |
A | 24/10/2022 | Pellon D | Savile B |
H | 31/10/2022 | Savile B | Lee Mount A |
A | 07/11/2022 | Bolton Brow B | Savile B |
H | 14/11/2022 | Savile B | Todmorden USC A |
A | 21/11/2022 | Savile A | Savile B |
H | 28/11/2022 | Savile B | Cath. Memorial A |
A | 05/12/2022 | Heptonstall A | Savile B |
H | 12/12/2022 | Savile B | Pellon A |
H | 19/12/2022 | Savile B | Bye |
A | 09/01/2023 | Todmorden USC B | Savile B |
H | 16/01/2023 | Savile B | Bye |
H | 23/01/2023 | Savile B | Ripponden Cons A |
A | 30/01/2023 | Pellon C | Savile B |
H | 06/02/2023 | Savile B | Pellon D |
A | 13/02/2023 | Lee Mount A | Savile B |
H | 20/02/2023 | Savile B | Bolton Brow B |
A | 27/02/2023 | Todmorden USC A | Savile B |
H | 06/03/2023 | Savile B | Savile A |
A | 13/03/2023 | Cath. Memorial A | Savile B |
H | 20/03/2023 | Savile B | Heptonstall A |
A | 27/03/2023 | Pellon A | Savile B |
H | 17/04/2023 | Savile B | Bye |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
C. Hiam | 8 | 5 | 3 | 491 | 422 |
D. Williams | 2 | 0 | 2 | 68 | 170 |
J. Booth | 12 | 5 | 7 | 730 | 697 |
J. Burn | 6 | 4 | 2 | 347 | 337 |
M. Davis | 14 | 10 | 4 | 875 | 687 |
M. Robb | 11 | 5 | 6 | 704 | 776 |
P. Hannam | 9 | 4 | 5 | 460 | 582 |
S. Cartlidge | 13 | 7 | 6 | 715 | 702 |
S. Hanrahan | 8 | 5 | 3 | 420 | 340 |
S. Heald | 14 | 9 | 5 | 775 | 756 |
S. Redfearn* | 2 | 0 | 2 | 99 | 126 |
S. Robinson | 13 | 6 | 7 | 788 | 763 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
11 ![]() | Savile | M. Davis | 10 | 14 | 875 | 687 | W W W W L |
23 ![]() | Savile | S. Heald | 9 | 14 | 775 | 756 | L W L W W |
41 ![]() | Savile | S. Cartlidge | 7 | 13 | 715 | 702 | W L L W W |
55 ![]() | Savile | S. Robinson | 6 | 13 | 788 | 763 | L L L W L |
70 ![]() | Savile | J. Booth | 5 | 12 | 730 | 697 | W W W L W |
71 ![]() | Savile | M. Robb | 5 | 11 | 704 | 776 | W W L W L |
76 ![]() | Savile | S. Hanrahan | 5 | 8 | 420 | 340 | W W W L W |
77 ![]() | Savile | C. Hiam | 5 | 8 | 491 | 422 | W W W L L |
89 ![]() | Savile | P. Hannam | 4 | 9 | 460 | 582 | W W W L L |
96 ![]() | Savile | J. Burn | 4 | 6 | 347 | 337 | W W L L W |
144 ![]() | Savile | S. Redfearn* | 0 | 2 | 99 | 126 | L L |
149 ![]() | Savile | D. Williams | 0 | 2 | 68 | 170 | L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 100 | S. Cartlidge |
Team | 65 | Savile B |
Team Highest Score | 85 | Savile A |
Team Biggest Winning Margin | 304 | Savile B |
Team Biggest Losing Margin | 154 | Savile B |
Team Player | 111 | Savile B |
Team Position | 76 | Savile A |
HighBreak | 34 | S. Hanrahan |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
D. N. Bacon | (Minus)15 |
G. Kay* | +15 |
w/o Savile | scr |