Savile
M. Worden
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 1 | 0 | 1 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2017-2018 | 101 | 0 | 1 | -59 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +25 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +25 |
| 11/10/2021 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 25/10/2017 | New Registration | +25* |
Matches
| Home | Date | Away |
|---|---|---|
|
Savile M. Worden |
L 73-132 W 26/10/2017 |
Bolton Brow D. Lewins |