Albert Street, Hebden Bridge, HX7 8AH
Telephone: 07719 707 328
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
7 ![]() | Pennine A | Division 2 | 21 | 11 | 0 | 10 | 67 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Pennine A | King X WMC C |
A | 03/10/2022 | Ripponden Cons B | Pennine A |
H | 10/10/2022 | Pennine A | Pellon B |
H | 17/10/2022 | Pennine A | Bye |
H | 24/10/2022 | Pennine A | Lee Mount B |
A | 31/10/2022 | Hill Crest B | Pennine A |
H | 07/11/2022 | Pennine A | King X WMC B |
A | 14/11/2022 | Cath. Memorial B | Pennine A |
H | 21/11/2022 | Pennine A | Greenroyd A |
A | 28/11/2022 | Mytholmroyd B | Pennine A |
H | 05/12/2022 | Pennine A | Lee Mount C |
A | 12/12/2022 | Arden Road SC | Pennine A |
A | 19/12/2022 | Hill Crest A | Pennine A |
A | 09/01/2023 | King X WMC C | Pennine A |
H | 16/01/2023 | Pennine A | Ripponden Cons B |
A | 23/01/2023 | Pellon B | Pennine A |
H | 30/01/2023 | Pennine A | Bye |
A | 06/02/2023 | Lee Mount B | Pennine A |
H | 13/02/2023 | Pennine A | Hill Crest B |
A | 20/02/2023 | King X WMC B | Pennine A |
H | 27/02/2023 | Pennine A | Cath. Memorial B |
A | 06/03/2023 | Greenroyd A | Pennine A |
H | 13/03/2023 | Pennine A | Mytholmroyd B |
A | 20/03/2023 | Lee Mount C | Pennine A |
H | 27/03/2023 | Pennine A | Arden Road SC |
H | 17/04/2023 | Pennine A | Hill Crest A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Morley | 20 | 12 | 8 | 1426 | 1327 |
J. Bragg | 1 | 0 | 1 | 60 | 74 |
J. Jackson | 21 | 11 | 10 | 1579 | 1535 |
J. Jackson | 21 | 11 | 10 | 1579 | 1535 |
M. Harling | 6 | 5 | 1 | 508 | 449 |
P. Blackburn | 13 | 7 | 6 | 883 | 771 |
P. Pocock | 2 | 0 | 2 | 98 | 194 |
P. Timbrell | 21 | 9 | 12 | 1119 | 1151 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
16 ![]() | Pennine | A. Morley | 12 | 20 | 1426 | 1327 | L W L W W |
24 ![]() | pennine | J. Jackson | 11 | 21 | 1579 | 1535 | W L W W W |
40 ![]() | Pennine | P. Timbrell | 9 | 21 | 1119 | 1151 | L L L L W |
76 ![]() | Pennine | P. Blackburn | 7 | 13 | 883 | 771 | L L W L W |
95 ![]() | Pennine | M. Harling | 5 | 6 | 508 | 449 | W W L W W |
150 ![]() | Pennine | P. Pocock | 0 | 2 | 98 | 194 | L L |
152 ![]() | Pennine | J. Bragg | 0 | 1 | 60 | 74 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 121 | P. Blackburn |
Team | 84 | Pennine A |
Team Highest Score | 72 | Pennine A |
Team Biggest Winning Margin | 345 | Pennine A |
Team Biggest Losing Margin | 211 | Pennine A |
Team Player | 85 | Pennine A |
Team Position | 88 | Pennine A |
HighBreak | 43 | P. Blackburn |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
D. Swift | +25 |
K. Mcwhire | +35 |
w/o Pennine | scr |