Langton Street, Sowerby Bridge, HX6 2EX
Telephone: 01422 831 931
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
5 ![]() | Hill Crest B | Division 2 | 24 | 13 | 0 | 11 | 79 | 0 |
12 ![]() | Hill Crest A | Division 2 | 24 | 7 | 2 | 15 | 51 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Hill Crest A | Arden Road SC |
A | 03/10/2022 | King X WMC C | Hill Crest A |
H | 10/10/2022 | Hill Crest A | Ripponden Cons B |
A | 17/10/2022 | Pellon B | Hill Crest A |
H | 24/10/2022 | Hill Crest A | Bye |
A | 31/10/2022 | Lee Mount B | Hill Crest A |
H | 07/11/2022 | Hill Crest A | Hill Crest B |
A | 14/11/2022 | King X WMC B | Hill Crest A |
H | 21/11/2022 | Hill Crest A | Cath. Memorial B |
A | 28/11/2022 | Greenroyd A | Hill Crest A |
H | 05/12/2022 | Hill Crest A | Mytholmroyd B |
A | 12/12/2022 | Lee Mount C | Hill Crest A |
H | 19/12/2022 | Hill Crest A | Pennine A |
A | 09/01/2023 | Arden Road SC | Hill Crest A |
H | 16/01/2023 | Hill Crest A | King X WMC C |
A | 23/01/2023 | Ripponden Cons B | Hill Crest A |
H | 30/01/2023 | Hill Crest A | Pellon B |
H | 06/02/2023 | Hill Crest A | Bye |
H | 13/02/2023 | Hill Crest A | Lee Mount B |
A | 20/02/2023 | Hill Crest B | Hill Crest A |
H | 27/02/2023 | Hill Crest A | King X WMC B |
A | 06/03/2023 | Cath. Memorial B | Hill Crest A |
H | 13/03/2023 | Hill Crest A | Greenroyd A |
A | 20/03/2023 | Mytholmroyd B | Hill Crest A |
H | 27/03/2023 | Hill Crest A | Lee Mount C |
A | 17/04/2023 | Pennine A | Hill Crest A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | King X WMC B | Hill Crest B |
H | 03/10/2022 | Hill Crest B | Cath. Memorial B |
A | 10/10/2022 | Greenroyd A | Hill Crest B |
H | 17/10/2022 | Hill Crest B | Mytholmroyd B |
A | 24/10/2022 | Lee Mount C | Hill Crest B |
H | 31/10/2022 | Hill Crest B | Pennine A |
A | 07/11/2022 | Hill Crest A | Hill Crest B |
H | 14/11/2022 | Hill Crest B | King X WMC C |
A | 21/11/2022 | Ripponden Cons B | Hill Crest B |
H | 28/11/2022 | Hill Crest B | Pellon B |
H | 05/12/2022 | Hill Crest B | Bye |
H | 12/12/2022 | Hill Crest B | Lee Mount B |
A | 19/12/2022 | Arden Road SC | Hill Crest B |
H | 09/01/2023 | Hill Crest B | King X WMC B |
A | 16/01/2023 | Cath. Memorial B | Hill Crest B |
H | 23/01/2023 | Hill Crest B | Greenroyd A |
A | 30/01/2023 | Mytholmroyd B | Hill Crest B |
H | 06/02/2023 | Hill Crest B | Lee Mount C |
A | 13/02/2023 | Pennine A | Hill Crest B |
H | 20/02/2023 | Hill Crest B | Hill Crest A |
A | 27/02/2023 | King X WMC C | Hill Crest B |
H | 06/03/2023 | Hill Crest B | Ripponden Cons B |
A | 13/03/2023 | Pellon B | Hill Crest B |
H | 20/03/2023 | Hill Crest B | Bye |
A | 27/03/2023 | Lee Mount B | Hill Crest B |
H | 17/04/2023 | Hill Crest B | Arden Road SC |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Perkins | 11 | 3 | 8 | 544 | 779 |
B. Halliday | 12 | 3 | 9 | 878 | 824 |
C. Steele | 2 | 1 | 1 | 131 | 125 |
G. Sharp | 16 | 4 | 12 | 974 | 1163 |
G. Swain | 20 | 14 | 6 | 1383 | 1216 |
G. Wright | 21 | 10 | 11 | 1207 | 1335 |
I. Scoltock | 20 | 11 | 9 | 1271 | 1270 |
J. Cameron | 10 | 5 | 5 | 772 | 726 |
J. Halliday | 17 | 5 | 12 | 1110 | 1354 |
J. Robinson | 22 | 11 | 11 | 1254 | 1254 |
L. Robinson | 7 | 5 | 2 | 467 | 427 |
M. Barron | 1 | 0 | 1 | 31 | 58 |
S. Haynes | 10 | 4 | 6 | 671 | 708 |
S. Pilling | 9 | 5 | 4 | 615 | 629 |
T. Brumby | 14 | 7 | 7 | 908 | 901 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
18 ![]() | Hill Crest | G. Swain | 14 | 20 | 1383 | 1216 | L L L L L |
37 ![]() | Hill Crest | J. Robinson | 11 | 22 | 1254 | 1254 | W L L W L |
41 ![]() | Hill Crest | I. Scoltock | 11 | 20 | 1271 | 1270 | L L W W L |
50 ![]() | Hill Crest | G. Wright | 10 | 21 | 1207 | 1335 | W W L W L |
83 ![]() | Hill Crest | T. Brumby | 7 | 14 | 908 | 901 | W W W L L |
98 ![]() | Hill Crest | J. Halliday | 5 | 17 | 1110 | 1354 | L W L L L |
104 ![]() | Hill Crest | J. Cameron | 5 | 10 | 772 | 726 | L W W W W |
106 ![]() | Hill Crest | S. Pilling | 5 | 9 | 615 | 629 | W W L W L |
109 ![]() | Hill Crest | L. Robinson | 5 | 7 | 467 | 427 | L W W W W |
111 ![]() | Hill Crest | G. Sharp | 4 | 16 | 974 | 1163 | L L L W W |
114 ![]() | Hill Crest | S. Haynes | 4 | 10 | 671 | 708 | W W L W L |
122 ![]() | Hill Crest | B. Halliday | 3 | 12 | 878 | 824 | L L W L L |
124 ![]() | Hill Crest | A. Perkins | 3 | 11 | 544 | 779 | L L L W L |
142 ![]() | Hill Crest | C. Steele | 1 | 2 | 131 | 125 | W L |
156 ![]() | Hill Crest | M. Barron | 0 | 1 | 31 | 58 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 115 | J. Robinson |
Team | 72 | Hill Crest A |
Team Highest Score | 76 | Hill Crest B |
Team Biggest Winning Margin | 367 | Hill Crest A |
Team Biggest Losing Margin | 163 | Hill Crest B |
Team Player | 133 | Hill Crest A |
Team Position | 142 | Hill Crest A |
HighBreak | 37 | J. Robinson |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Dow | +15 |
B. Woodhead | +30 |
C. Holt-Conway | +20 |
D. Barron | +25 |
D. Halliday | (Minus)40 |
G. Jaskolski | +5 |
J. Farrell | +25 |
P. Brown | +25 |
S. Conway | +20 |
w/o Hill Crest | scr |