Langton Street, Sowerby Bridge, HX6 2EX
Telephone: 01422 831 931
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
5 ![]() | Hill Crest B | Division 2 | 15 | 9 | 0 | 6 | 54 | 0 |
13 ![]() | Hill Crest A | Division 2 | 15 | 4 | 1 | 11 | 28 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Hill Crest A | Arden Road SC |
A | 03/10/2022 | King X WMC C | Hill Crest A |
H | 10/10/2022 | Hill Crest A | Ripponden Cons B |
A | 17/10/2022 | Pellon B | Hill Crest A |
H | 24/10/2022 | Hill Crest A | Bye |
A | 31/10/2022 | Lee Mount B | Hill Crest A |
H | 07/11/2022 | Hill Crest A | Hill Crest B |
A | 14/11/2022 | King X WMC B | Hill Crest A |
H | 21/11/2022 | Hill Crest A | Cath. Memorial B |
A | 28/11/2022 | Greenroyd A | Hill Crest A |
H | 05/12/2022 | Hill Crest A | Mytholmroyd B |
A | 12/12/2022 | Lee Mount C | Hill Crest A |
H | 19/12/2022 | Hill Crest A | Pennine A |
A | 09/01/2023 | Arden Road SC | Hill Crest A |
H | 16/01/2023 | Hill Crest A | King X WMC C |
A | 23/01/2023 | Ripponden Cons B | Hill Crest A |
H | 30/01/2023 | Hill Crest A | Pellon B |
H | 06/02/2023 | Hill Crest A | Bye |
H | 13/02/2023 | Hill Crest A | Lee Mount B |
A | 20/02/2023 | Hill Crest B | Hill Crest A |
H | 27/02/2023 | Hill Crest A | King X WMC B |
A | 06/03/2023 | Cath. Memorial B | Hill Crest A |
H | 13/03/2023 | Hill Crest A | Greenroyd A |
A | 20/03/2023 | Mytholmroyd B | Hill Crest A |
H | 27/03/2023 | Hill Crest A | Lee Mount C |
A | 17/04/2023 | Pennine A | Hill Crest A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | King X WMC B | Hill Crest B |
H | 03/10/2022 | Hill Crest B | Cath. Memorial B |
A | 10/10/2022 | Greenroyd A | Hill Crest B |
H | 17/10/2022 | Hill Crest B | Mytholmroyd B |
A | 24/10/2022 | Lee Mount C | Hill Crest B |
H | 31/10/2022 | Hill Crest B | Pennine A |
A | 07/11/2022 | Hill Crest A | Hill Crest B |
H | 14/11/2022 | Hill Crest B | King X WMC C |
A | 21/11/2022 | Ripponden Cons B | Hill Crest B |
H | 28/11/2022 | Hill Crest B | Pellon B |
H | 05/12/2022 | Hill Crest B | Bye |
H | 12/12/2022 | Hill Crest B | Lee Mount B |
A | 19/12/2022 | Arden Road SC | Hill Crest B |
H | 09/01/2023 | Hill Crest B | King X WMC B |
A | 16/01/2023 | Cath. Memorial B | Hill Crest B |
H | 23/01/2023 | Hill Crest B | Greenroyd A |
A | 30/01/2023 | Mytholmroyd B | Hill Crest B |
H | 06/02/2023 | Hill Crest B | Lee Mount C |
A | 13/02/2023 | Pennine A | Hill Crest B |
H | 20/02/2023 | Hill Crest B | Hill Crest A |
A | 27/02/2023 | King X WMC C | Hill Crest B |
H | 06/03/2023 | Hill Crest B | Ripponden Cons B |
A | 13/03/2023 | Pellon B | Hill Crest B |
H | 20/03/2023 | Hill Crest B | Bye |
A | 27/03/2023 | Lee Mount B | Hill Crest B |
H | 17/04/2023 | Hill Crest B | Arden Road SC |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Perkins | 9 | 2 | 7 | 409 | 616 |
B. Halliday* | 9 | 2 | 7 | 644 | 624 |
C. Steele | 2 | 1 | 1 | 131 | 125 |
G. Sharp | 10 | 1 | 9 | 606 | 745 |
G. Swain | 15 | 14 | 1 | 1124 | 843 |
G. Wright | 13 | 5 | 8 | 744 | 838 |
I. Scoltock | 13 | 7 | 6 | 823 | 843 |
J. Cameron | 6 | 1 | 5 | 421 | 405 |
J. Halliday | 13 | 4 | 9 | 813 | 1037 |
J. Robinson | 15 | 8 | 7 | 921 | 831 |
L. Robinson | 5 | 3 | 2 | 311 | 286 |
S. Haynes | 4 | 1 | 3 | 247 | 310 |
S. Pilling* | 3 | 1 | 2 | 184 | 212 |
T. Brumby | 7 | 4 | 3 | 506 | 439 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
1 ![]() | Hill Crest | G. Swain | 14 | 15 | 1124 | 843 | W W W L W |
28 ![]() | Hill Crest | J. Robinson | 8 | 15 | 921 | 831 | L W W L W |
43 ![]() | Hill Crest | I. Scoltock | 7 | 13 | 823 | 843 | W L W W W |
66 ![]() | Hill Crest | G. Wright | 5 | 13 | 744 | 838 | W W W L W |
83 ![]() | Hill Crest | J. Halliday | 4 | 13 | 813 | 1037 | L L W W L |
93 ![]() | Hill Crest | T. Brumby | 4 | 7 | 506 | 439 | W W W W L |
104 ![]() | Hill Crest | L. Robinson | 3 | 5 | 311 | 286 | W L L W W |
110 ![]() | Hill Crest | B. Halliday* | 2 | 9 | 644 | 624 | L L L L L |
111 ![]() | Hill Crest | A. Perkins | 2 | 9 | 409 | 616 | L W L L L |
121 ![]() | Hill Crest | G. Sharp | 1 | 10 | 606 | 745 | L L L W L |
123 ![]() | Hill Crest | J. Cameron | 1 | 6 | 421 | 405 | W L L L L |
126 ![]() | Hill Crest | S. Haynes | 1 | 4 | 247 | 310 | L L W L |
129 ![]() | Hill Crest | S. Pilling* | 1 | 3 | 184 | 212 | L W L |
134 ![]() | Hill Crest | C. Steele | 1 | 2 | 131 | 125 | W L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 115 | J. Robinson |
Team | 72 | Hill Crest A |
Team Highest Score | 72 | Hill Crest A |
Team Biggest Winning Margin | 346 | Hill Crest B |
Team Biggest Losing Margin | 184 | Hill Crest A |
Team Player | 126 | Hill Crest B |
Team Position | 142 | Hill Crest A |
HighBreak | 37 | J. Robinson |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Dow | +15 |
B. Woodhead* | +30 |
C. Holt-Conway | +20 |
D. Barron | +25 |
D. Halliday | (Minus)40 |
G. Jaskolski | +5 |
J. Farrell | +25 |
M. Barron | (Minus)5 |
P. Brown* | +25 |
S. Conway | +20 |
w/o Hill Crest | scr |