Moor End Rd, Halifax, HX2 0HF
Telephone: 01422 365 163
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Pellon C | Pellon A |
H | 03/10/2022 | Pellon A | Pellon D |
A | 10/10/2022 | Lee Mount A | Pellon A |
H | 17/10/2022 | Pellon A | Bolton Brow B |
A | 24/10/2022 | Todmorden USC A | Pellon A |
H | 31/10/2022 | Pellon A | Savile A |
A | 07/11/2022 | Cath. Memorial A | Pellon A |
H | 14/11/2022 | Pellon A | Heptonstall A |
H | 21/11/2022 | Pellon A | Bye |
H | 28/11/2022 | Pellon A | Bye |
H | 05/12/2022 | Pellon A | Todmorden USC B |
A | 12/12/2022 | Savile B | Pellon A |
H | 19/12/2022 | Pellon A | Ripponden Cons A |
H | 09/01/2023 | Pellon A | Pellon C |
A | 16/01/2023 | Pellon D | Pellon A |
H | 23/01/2023 | Pellon A | Lee Mount A |
A | 30/01/2023 | Bolton Brow B | Pellon A |
H | 06/02/2023 | Pellon A | Todmorden USC A |
A | 13/02/2023 | Savile A | Pellon A |
H | 20/02/2023 | Pellon A | Cath. Memorial A |
A | 27/02/2023 | Heptonstall A | Pellon A |
H | 06/03/2023 | Pellon A | Bye |
H | 13/03/2023 | Pellon A | Bye |
A | 20/03/2023 | Todmorden USC B | Pellon A |
H | 27/03/2023 | Pellon A | Savile B |
A | 17/04/2023 | Ripponden Cons A | Pellon A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Mytholmroyd B | Pellon B |
H | 03/10/2022 | Pellon B | Lee Mount C |
A | 10/10/2022 | Pennine A | Pellon B |
H | 17/10/2022 | Pellon B | Hill Crest A |
A | 24/10/2022 | King X WMC C | Pellon B |
H | 31/10/2022 | Pellon B | Ripponden Cons B |
H | 07/11/2022 | Pellon B | Arden Road SC |
H | 14/11/2022 | Pellon B | Bye |
H | 21/11/2022 | Pellon B | Lee Mount B |
A | 28/11/2022 | Hill Crest B | Pellon B |
H | 05/12/2022 | Pellon B | King X WMC B |
A | 12/12/2022 | Cath. Memorial B | Pellon B |
H | 19/12/2022 | Pellon B | Greenroyd A |
H | 09/01/2023 | Pellon B | Mytholmroyd B |
A | 16/01/2023 | Lee Mount C | Pellon B |
H | 23/01/2023 | Pellon B | Pennine A |
A | 30/01/2023 | Hill Crest A | Pellon B |
H | 06/02/2023 | Pellon B | King X WMC C |
A | 13/02/2023 | Ripponden Cons B | Pellon B |
A | 20/02/2023 | Arden Road SC | Pellon B |
H | 27/02/2023 | Pellon B | Bye |
A | 06/03/2023 | Lee Mount B | Pellon B |
H | 13/03/2023 | Pellon B | Hill Crest B |
A | 20/03/2023 | King X WMC B | Pellon B |
H | 27/03/2023 | Pellon B | Cath. Memorial B |
A | 17/04/2023 | Greenroyd A | Pellon B |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Pellon C | Pellon A |
H | 03/10/2022 | Pellon C | Bye |
H | 10/10/2022 | Pellon C | Todmorden USC B |
A | 17/10/2022 | Savile B | Pellon C |
H | 24/10/2022 | Pellon C | Ripponden Cons A |
H | 31/10/2022 | Pellon C | Bye |
A | 07/11/2022 | Pellon D | Pellon C |
H | 14/11/2022 | Pellon C | Lee Mount A |
A | 21/11/2022 | Bolton Brow B | Pellon C |
H | 28/11/2022 | Pellon C | Todmorden USC A |
A | 05/12/2022 | Savile A | Pellon C |
H | 12/12/2022 | Pellon C | Cath. Memorial A |
A | 19/12/2022 | Heptonstall A | Pellon C |
A | 09/01/2023 | Pellon A | Pellon C |
H | 16/01/2023 | Pellon C | Bye |
A | 23/01/2023 | Todmorden USC B | Pellon C |
H | 30/01/2023 | Pellon C | Savile B |
A | 06/02/2023 | Ripponden Cons A | Pellon C |
H | 13/02/2023 | Pellon C | Bye |
H | 20/02/2023 | Pellon C | Pellon D |
A | 27/02/2023 | Lee Mount A | Pellon C |
H | 06/03/2023 | Pellon C | Bolton Brow B |
A | 13/03/2023 | Todmorden USC A | Pellon C |
H | 20/03/2023 | Pellon C | Savile A |
A | 27/03/2023 | Cath. Memorial A | Pellon C |
H | 17/04/2023 | Pellon C | Heptonstall A |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Pellon D | Heptonstall A |
A | 03/10/2022 | Pellon A | Pellon D |
H | 10/10/2022 | Pellon D | Bye |
A | 17/10/2022 | Todmorden USC B | Pellon D |
H | 24/10/2022 | Pellon D | Savile B |
A | 31/10/2022 | Ripponden Cons A | Pellon D |
H | 07/11/2022 | Pellon D | Pellon C |
H | 14/11/2022 | Pellon D | Bye |
A | 21/11/2022 | Lee Mount A | Pellon D |
H | 28/11/2022 | Pellon D | Bolton Brow B |
A | 05/12/2022 | Todmorden USC A | Pellon D |
H | 12/12/2022 | Pellon D | Savile A |
A | 19/12/2022 | Cath. Memorial A | Pellon D |
A | 09/01/2023 | Heptonstall A | Pellon D |
H | 16/01/2023 | Pellon D | Pellon A |
H | 23/01/2023 | Pellon D | Bye |
H | 30/01/2023 | Pellon D | Todmorden USC B |
A | 06/02/2023 | Savile B | Pellon D |
H | 13/02/2023 | Pellon D | Ripponden Cons A |
A | 20/02/2023 | Pellon C | Pellon D |
H | 27/02/2023 | Pellon D | Bye |
H | 06/03/2023 | Pellon D | Lee Mount A |
A | 13/03/2023 | Bolton Brow B | Pellon D |
H | 20/03/2023 | Pellon D | Todmorden USC A |
A | 27/03/2023 | Savile A | Pellon D |
H | 17/04/2023 | Pellon D | Cath. Memorial A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Bottomley | 2 | 1 | 1 | 122 | 111 |
A. Oldroyd | 12 | 6 | 6 | 742 | 822 |
B. Littlewood | 13 | 6 | 7 | 729 | 739 |
C. Gornall | 5 | 4 | 1 | 300 | 254 |
D. Lister | 13 | 9 | 4 | 746 | 661 |
D. Murgatroyd | 3 | 1 | 2 | 174 | 206 |
E. Whitehead | 1 | 0 | 1 | 52 | 96 |
G. Roberts | 5 | 2 | 3 | 277 | 329 |
H. Coverly | 3 | 0 | 3 | 142 | 222 |
H. Lindsey | 15 | 11 | 4 | 1067 | 882 |
J. Cameron | 13 | 7 | 6 | 726 | 739 |
J. McAdam | 14 | 7 | 7 | 936 | 864 |
K. Nicholl | 12 | 4 | 8 | 616 | 704 |
M. Ingham | 13 | 5 | 8 | 660 | 738 |
N. Hare | 10 | 5 | 5 | 686 | 692 |
P. Barker | 5 | 4 | 1 | 338 | 237 |
P. Cameron | 6 | 1 | 5 | 225 | 445 |
P. Craig | 14 | 7 | 7 | 838 | 816 |
P. King | 6 | 0 | 6 | 276 | 396 |
P. Roberts | 13 | 3 | 10 | 838 | 995 |
P. Spencer | 13 | 5 | 8 | 650 | 776 |
R. Armstrong | 15 | 9 | 6 | 1053 | 868 |
S. Crossley | 7 | 4 | 3 | 456 | 498 |
S. Smith | 5 | 2 | 3 | 261 | 285 |
W. Forster | 14 | 10 | 4 | 866 | 784 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
7 ![]() | Pellon | H. Lindsey | 11 | 15 | 1067 | 882 | W W W W W |
13 ![]() | Pellon | W. Forster | 10 | 14 | 866 | 784 | W L W W L |
17 ![]() | Pellon | R. Armstrong | 9 | 15 | 1053 | 868 | W W W W W |
25 ![]() | Pellon | D. Lister | 9 | 13 | 746 | 661 | L L W W L |
38 ![]() | Pellon | J. McAdam | 7 | 14 | 936 | 864 | W L W W L |
39 ![]() | Pellon | P. Craig | 7 | 14 | 838 | 816 | W L L L L |
42 ![]() | Pellon | J. Cameron | 7 | 13 | 726 | 739 | W W L L W |
56 ![]() | Pellon | B. Littlewood | 6 | 13 | 729 | 739 | L L W W L |
58 ![]() | Pellon | A. Oldroyd | 6 | 12 | 742 | 822 | L W L L W |
65 ![]() | Pellon | M. Ingham | 5 | 13 | 660 | 738 | L L L L W |
67 ![]() | Pellon | P. Spencer | 5 | 13 | 650 | 776 | W L L W W |
74 ![]() | Pellon | N. Hare | 5 | 10 | 686 | 692 | W W W L W |
84 ![]() | Pellon | K. Nicholl | 4 | 12 | 616 | 704 | W L L L L |
94 ![]() | Pellon | S. Crossley | 4 | 7 | 456 | 498 | W W L L W |
97 ![]() | Pellon | P. Barker | 4 | 5 | 338 | 237 | W W W L W |
98 ![]() | Pellon | C. Gornall | 4 | 5 | 300 | 254 | W L W W W |
99 ![]() | Pellon | P. Roberts | 3 | 13 | 838 | 995 | L L L L W |
113 ![]() | Pellon | S. Smith | 2 | 5 | 261 | 285 | W L L L W |
114 ![]() | Pellon | G. Roberts | 2 | 5 | 277 | 329 | L L W L W |
125 ![]() | Pellon | P. Cameron | 1 | 6 | 225 | 445 | L W L L L |
130 ![]() | Pellon | D. Murgatroyd | 1 | 3 | 174 | 206 | W L L |
133 ![]() | Pellon | A. Bottomley | 1 | 2 | 122 | 111 | W L |
141 ![]() | Pellon | P. King | 0 | 6 | 276 | 396 | L L L L L |
143 ![]() | Pellon | H. Coverly | 0 | 3 | 142 | 222 | L L L |
155 ![]() | Pellon | E. Whitehead | 0 | 1 | 52 | 96 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 102 | H. Lindsey |
Team | 70 | Pellon A |
Team Highest Score | 77 | Pellon C |
Team Biggest Winning Margin | 306 | Pellon A |
Team Biggest Losing Margin | 160 | Pellon D |
Team Player | 120 | Pellon A |
Team Position | 149 | Pellon B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Slingsby | scr |
D. Williams | (Minus)30 |
M. Brady | (Minus)10 |
P. Pearson | +30 |
P. Young | (Minus)35 |
R. Needham | (Minus)20 |
S. Beevers | +25 |
w/o Pellon | scr |