Year | President/Chairman |
---|---|
2023-2024 | Mr. G. Sharp |
2022-2023 | Mr. G. Sharp |
2021-2022 | Mr. G. Sharp |
2019-2020 | Mr. T.McBride |
2018-2019 | Mr. T.McBride |
2017-2018 | Mr. T.McBride |
2016-2017 | Mr. T.McBride |
2015-2016 | Mr. T.McBride |
2014-2015 | Mr. T.McBride |
2013-2014 | Mr. T.McBride |
2012-2013 | Mr. T.McBride |
2011-2012 | Mr. T.McBride |
Year | Senior Vice President |
---|---|
2023-2024 | Mr. J. Cameron |
2022-2023 | Mr. J. Cameron |
2021-2022 | Mr. P. Bull |
2019-2020 | Vacant |
2018-2019 | Vacant |
2017-2018 | Vacant |
2016-2017 | Vacant |
2015-2016 | Vacant |
2014-2015 | Mr. S. Robertshaw |
2013-2014 | Mr. S. Robertshaw |
2012-2013 | Mr. S. Robertshaw |
2011-2012 | Mr. S. Robertshaw |
Year | Junior Vice President |
---|---|
2023-2024 | Mr. P. Berry |
2022-2023 | Mr. P. Berry |
2021-2022 | Mr. P Berry |
2019-2020 | Mr. P. Berry |
2018-2019 | Mr. P. Berry |
2017-2018 | Mr. P. Berry |
2016-2017 | Mr. P. Berry |
2015-2016 | Mr. P. Berry |
2014-2015 | Mr. P. Berry |
2013-2014 | Mr. P. Berry |
2012-2013 | Mr. P. Berry |
2011-2012 | Mr. P. Berry |
Year | Treasury |
---|---|
2023-2024 | Mr. A. Perkins |
2022-2023 | Mr. A. Perkins |
2021-2022 | Mr. A. Perkins |
2019-2020 | Mr. A. Perkins |
2018-2019 | Mr. A. Perkins |
2017-2018 | Mr. A. Perkins |
2016-2017 | Mr. A. Perkins |
2015-2016 | Mr. A. Perkins |
2014-2015 | Mr. A. Perkins |
2013-2014 | Mr. A. Perkins |
2012-2013 | Mr. A. Perkins |
2011-2012 | Mr. A. Perkins |
Year | Secretary |
---|---|
2023-2024 | Mrs. P. Smith |
2022-2023 | Mrs. P. Smith |
2021-2022 | Mrs. P.Smith |
2019-2020 | Mrs. P.Smith |
2018-2019 | Mrs. P.Smith |
2017-2018 | Mr. R.Needham |
2016-2017 | Mr. R.Needham |
2015-2016 | Mr. R.Needham |
2014-2015 | Mr. R.Needham |
2013-2014 | Mr. D. Williams |
2012-2013 | Mr. D. Williams |
2011-2012 | Mr. D. Williams |
Year | Winners | Runners Up |
---|---|---|
2023-2024 | ..... | ..... |
2022-2023 | Pellon A | Todmorden USC B |
2021-2022 | Todmorden USC B | Pellon D |
2019-2020 | Ripponden Cons A | Lee Mount A |
2018-2019 | King X WMC A | Pellon D |
2017-2018 | Moorside B | Belgrave B |
2016-2017 | Ripponden Cons | Hill Crest B |
2015-2016 | Todmorden USC B | Moorside B |
2014-2015 | Heptonstall A | Belgrave A |
2013-2014 | Moorside B | Belgrave A |
2012-2013 | King X CBA A | Bolton Brow B |
2011-2012 | Pellon C | Bolton Brow B |
Year | Winners | Runners Up |
---|---|---|
2023-2024 | ..... | ..... |
2022-2023 | Mytholmroyd B | Lee Mount C |
2021-2022 | Pellon C | Pellon A |
2019-2020 | Triangle CC | Ripponden Cons B |
2018-2019 | Moorside A | Todmorden USC B |
2017-2018 | Pennine B | Lee Mount A |
2016-2017 | Mytholmroyd A | Hill Crest A |
2015-2016 | Bolton Brow B | Cath. Memorial A |
2014-2015 | Todmorden USC B | Pellon D |
2013-2014 | Siddal B | King X Sports B |
2012-2013 | Hill Crest A | Belgrave B |
2011-2012 | Mytholmroyd B | Pellon A |
Year | Player | Handicap | Break |
---|---|---|---|
2023-2024 | ..... | ..... | ..... |
2022-2023 | King X WMC - J. Gallagher | (Minus)60 | 52 |
2021-2022 | King X WMC - J. Gallagher | (Minus)60 | 76 |
2019-2020 | King X WMC - M. Beck | (Minus)55 | 94 |
2018-2019 | King X WMC - M. Beck | (Minus)55 | 77 |
2017-2018 | King X WMC - M. Beck | (Minus)50 | 71 |
2016-2017 | King X WMC - J. Gallagher | (Minus)60 | 89 |
2015-2016 | King X WMC - M. Whaley | (Minus)65 | 133 |
2014-2015 | King X WMC - J. Gallagher | (Minus)70 | 80 |
2013-2014 | King X WMC - J. Gallagher | (Minus)70 | 90 |
2012-2013 | King X WMC - J. Gallagher | (Minus)65 | 119 |
2011-2012 | King X WMC - J. Gallagher | (Minus)70 | 103 |
Only breaks over 50 are listed
Year | Player | Handicap | Break |
---|---|---|---|
2023-2024 | ..... | ..... | ..... |
2022-2023 | King X WMC - K. Taylor | (Minus)20 | 44 |
2021-2022 | Heptonstall - W. Berry | scr | 53 |
2019-2020 | West End - D. Parker | (Minus)15 | 43 |
2018-2019 | Cath. Memorial - N. Collins | (Minus)20 | 68 |
2017-2018 | King X Sports - S. Ashton | scr | 50 |
2016-2017 | West End - D. Parker | (Minus)10 | 50 |
2015-2016 | Bolton Brow - P. Bridges | (Minus)10 | 61 |
2014-2015 | Belgrave - C. Jackson | (Minus)20 | 46 |
2013-2014 | Arden Road SC - J. Doughty | scr | 70 |
2012-2013 | Todmorden USC - L. Colclough | (Minus)15 | 75 |
2011-2012 | King X WMC - I. Waller | (Minus)20 | 52 |
Only breaks over 30 are listed
Year | Player | Handicap | Break |
---|---|---|---|
2023-2024 | ..... | ..... | ..... |
2022-2023 | |||
2021-2022 | Hill Crest - G. Swain | +15 | 41 |
2019-2020 | Ripponden Cons - R. Sharp | +10 | 30 |
2018-2019 | Todmorden USC - D. Brown | +10 | 32 |
2017-2018 | Arden Road SC - L. Coffey | +20 | 34 |
2016-2017 | West End - D. Pullen | +25 | 31 |
2015-2016 | Savile - S. Heald | +10 | 42 |
2014-2015 | Lee Mount - A. Bowe | +10 | 43 |
2013-2014 | Greenroyd - R. Depledge | +15 | 40 |
2012-2013 | Pennine - R. Barlow | +10 | 53 |
2011-2012 | Yorkshire Rider - M. Yasin | +15 | 38 |
Only breaks over 30 are listed
Year | Player | Won |
---|---|---|
2023-2024 | ..... | ..... |
2022-2023 | Heptonstall - S. Goldsack | 17 |
2021-2022 | Todmorden USC - C. Smith | 16 |
2019-2020 | Heptonstall - G. Singfield | 21 |
2018-2019 | Ripponden Cons - N. Smith | 25 |
2017-2018 | Pellon - E. Whitehead | 21 |
2016-2017 | Bolton Brow - I. Mawer | 23 |
2015-2016 | Savile - D. N. Bacon | 25 |
2014-2015 | Savile - J. Burn | 22 |
2013-2014 | Heptonstall - G. Singfield | 23 |
2012-2013 | King X WMC - P. Craven | 26 |
2011-2012 | Pennine - A. Potts | 30 |
Year | Player | Won |
---|---|---|
2023-2024 | ..... | ..... |
2022-2023 | Arden Road SC - R. Mccambridge | 17 |
2021-2022 | Savile - S. Cartlidge | 19 |
2019-2020 | Ripponden Cons - M. Steer | 17 |
2018-2019 | Pellon - H. Lindsey | 25 |
2017-2018 | Lee Mount - D. Parker | 23 |
2016-2017 | Heptonstall - S. Clifton | 22 |
2015-2016 | Todmorden USC - G. Wadsworth | 21 |
2014-2015 | West End - S. Pullen | 22 |
2013-2014 | King X Sports - S. Ashton | 20 |
2012-2013 | Belgrave - B. Moroney | 26 |
2011-2012 | Mytholmroyd - J. Senior | 27 |