13 Bolton Brow, Sowerby Bridge, HX6 2AL
Telephone: 01422 831 678
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
8 ![]() | Bolton Brow B | Division 1 | 14 | 5 | 1 | 9 | 38 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Bolton Brow B | Savile A |
A | 03/10/2022 | Cath. Memorial A | Bolton Brow B |
H | 10/10/2022 | Bolton Brow B | Heptonstall A |
A | 17/10/2022 | Pellon A | Bolton Brow B |
H | 24/10/2022 | Bolton Brow B | Bye |
A | 31/10/2022 | Todmorden USC B | Bolton Brow B |
H | 07/11/2022 | Bolton Brow B | Savile B |
A | 14/11/2022 | Ripponden Cons A | Bolton Brow B |
H | 21/11/2022 | Bolton Brow B | Pellon C |
A | 28/11/2022 | Pellon D | Bolton Brow B |
H | 05/12/2022 | Bolton Brow B | Lee Mount A |
H | 12/12/2022 | Bolton Brow B | Bye |
A | 19/12/2022 | Todmorden USC A | Bolton Brow B |
A | 09/01/2023 | Savile A | Bolton Brow B |
H | 16/01/2023 | Bolton Brow B | Cath. Memorial A |
A | 23/01/2023 | Heptonstall A | Bolton Brow B |
H | 30/01/2023 | Bolton Brow B | Pellon A |
H | 06/02/2023 | Bolton Brow B | Bye |
H | 13/02/2023 | Bolton Brow B | Todmorden USC B |
A | 20/02/2023 | Savile B | Bolton Brow B |
H | 27/02/2023 | Bolton Brow B | Ripponden Cons A |
A | 06/03/2023 | Pellon C | Bolton Brow B |
H | 13/03/2023 | Bolton Brow B | Pellon D |
A | 20/03/2023 | Lee Mount A | Bolton Brow B |
H | 27/03/2023 | Bolton Brow B | Bye |
H | 17/04/2023 | Bolton Brow B | Todmorden USC A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Brook | 8 | 4 | 4 | 411 | 541 |
D. Lewins | 3 | 1 | 2 | 226 | 243 |
G. Brown | 3 | 1 | 2 | 142 | 151 |
G. Cunningham | 8 | 4 | 4 | 481 | 422 |
J. Helliwell | 10 | 7 | 3 | 616 | 532 |
N. Collins | 13 | 3 | 10 | 723 | 888 |
P. Bridges | 13 | 7 | 6 | 818 | 879 |
T. Berry | 2 | 0 | 2 | 91 | 130 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
44 ![]() | Bolton Brow | P. Bridges | 7 | 13 | 818 | 879 | W W W W L |
47 ![]() | Bolton Brow | J. Helliwell | 7 | 10 | 616 | 532 | W L W W W |
90 ![]() | Bolton Brow | G. Cunningham | 4 | 8 | 481 | 422 | L W W L W |
92 ![]() | Bolton Brow | A. Brook | 4 | 8 | 411 | 541 | L W L W W |
100 ![]() | Bolton Brow | N. Collins | 3 | 13 | 723 | 888 | W L W L L |
127 ![]() | Bolton Brow | G. Brown | 1 | 3 | 142 | 151 | L W L |
128 ![]() | Bolton Brow | D. Lewins | 1 | 3 | 226 | 243 | W L L |
146 ![]() | Bolton Brow | T. Berry | 0 | 2 | 91 | 130 | L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 94 | G. Cunningham |
Team | 48 | Bolton Brow B |
Team Highest Score | 91 | Bolton Brow B |
Team Biggest Winning Margin | 298 | Bolton Brow B |
Team Biggest Losing Margin | 182 | Bolton Brow B |
Team Player | 62 | Bolton Brow B |
Team Position | 92 | Bolton Brow B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Bayley | +30 |
D. Lewis | +25 |
N. Hyde | +25 |
S. Farnell* | +20 |
w/o Bolton Brow | scr |