13 Bolton Brow, Sowerby Bridge, HX6 2AL
Telephone: 01422 831 678
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
10 ![]() | Bolton Brow B | Division 1 | 22 | 7 | 1 | 14 | 55 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Bolton Brow B | Savile A |
A | 03/10/2022 | Cath. Memorial A | Bolton Brow B |
H | 10/10/2022 | Bolton Brow B | Heptonstall A |
A | 17/10/2022 | Pellon A | Bolton Brow B |
H | 24/10/2022 | Bolton Brow B | Bye |
A | 31/10/2022 | Todmorden USC B | Bolton Brow B |
H | 07/11/2022 | Bolton Brow B | Savile B |
A | 14/11/2022 | Ripponden Cons A | Bolton Brow B |
H | 21/11/2022 | Bolton Brow B | Pellon C |
A | 28/11/2022 | Pellon D | Bolton Brow B |
H | 05/12/2022 | Bolton Brow B | Lee Mount A |
H | 12/12/2022 | Bolton Brow B | Bye |
A | 19/12/2022 | Todmorden USC A | Bolton Brow B |
A | 09/01/2023 | Savile A | Bolton Brow B |
H | 16/01/2023 | Bolton Brow B | Cath. Memorial A |
A | 23/01/2023 | Heptonstall A | Bolton Brow B |
H | 30/01/2023 | Bolton Brow B | Pellon A |
H | 06/02/2023 | Bolton Brow B | Bye |
H | 13/02/2023 | Bolton Brow B | Todmorden USC B |
A | 20/02/2023 | Savile B | Bolton Brow B |
H | 27/02/2023 | Bolton Brow B | Ripponden Cons A |
A | 06/03/2023 | Pellon C | Bolton Brow B |
H | 13/03/2023 | Bolton Brow B | Pellon D |
A | 20/03/2023 | Lee Mount A | Bolton Brow B |
H | 27/03/2023 | Bolton Brow B | Bye |
H | 17/04/2023 | Bolton Brow B | Todmorden USC A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Brook | 12 | 5 | 7 | 581 | 838 |
D. Lewins | 4 | 1 | 3 | 290 | 316 |
G. Brown | 5 | 1 | 4 | 201 | 290 |
G. Cunningham | 15 | 9 | 6 | 866 | 723 |
J. Helliwell | 17 | 10 | 7 | 1000 | 973 |
N. Collins | 13 | 3 | 10 | 723 | 888 |
P. Bridges | 19 | 10 | 9 | 1131 | 1209 |
T. Berry | 3 | 1 | 2 | 167 | 164 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
53 ![]() | Bolton Brow | P. Bridges | 10 | 19 | 1131 | 1209 | L W L L W |
56 ![]() | Bolton Brow | J. Helliwell | 10 | 17 | 1000 | 973 | L W L W L |
67 ![]() | Bolton Brow | G. Cunningham | 9 | 15 | 866 | 723 | W W W L L |
102 ![]() | Bolton Brow | A. Brook | 5 | 12 | 581 | 838 | W L W L L |
121 ![]() | Bolton Brow | N. Collins | 3 | 13 | 723 | 888 | W L W L L |
138 ![]() | Bolton Brow | G. Brown | 1 | 5 | 201 | 290 | L W L L L |
139 ![]() | Bolton Brow | D. Lewins | 1 | 4 | 290 | 316 | W L L L |
140 ![]() | Bolton Brow | T. Berry | 1 | 3 | 167 | 164 | L L W |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 96 | J. Helliwell |
Team | 48 | Bolton Brow B |
Team Highest Score | 91 | Bolton Brow B |
Team Biggest Winning Margin | 298 | Bolton Brow B |
Team Biggest Losing Margin | 163 | Bolton Brow B |
Team Player | 68 | Bolton Brow B |
Team Position | 92 | Bolton Brow B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Bayley | +30 |
D. Lewis | +25 |
N. Hyde | +25 |
S. Farnell | +20 |
w/o Bolton Brow | scr |