Back to Teams
Team History
Pellon A
League results across all seasons, including the current season.
Career Summary
- Played
- 400
- Won
- 204
- Drawn
- 9
- Lost
- 187
- Win %
- 51.0%
- Seasons Played
- 15
Team Records
| Record | Value | Season / Period | Details |
|---|---|---|---|
| Highest Season Win % | 79.2% | 2024-2025 | 24 matches played |
| Longest Winning Streak | 8 | 2022-2023 | 8 consecutive wins |
| Longest Winning Streak | 8 | 2024-2025 | 8 consecutive wins |
| Most Wins in a Season | 23 | 2011-2012 | 23 wins from 34 matches |
League History
| Season | Team | P | W | L | D | Pts | Season team page |
|---|---|---|---|---|---|---|---|
| 2026-2027Division 1Position 14 | Pellon A | 4 | 1 | 3 | 0 | 7 | |
| 2025-2026Division 1Position 2 | Pellon A | 24 | 14 | 9 | 1 | 84 | |
| 2024-2025Division 1Position 1 | Pellon A | 24 | 19 | 3 | 2 | 100 | |
| 2023-2024Division 1Position 8 | Pellon A | 24 | 11 | 13 | 0 | 67 | |
| 2022-2023Division 1Position 1 | Pellon A | 22 | 16 | 5 | 1 | 90 | |
| 2021-2022Division 2Position 2 | Pellon A | 26 | 17 | 8 | 1 | 94 | |
| 2019-2020Division 2Position 14 | Pellon A | 25 | 8 | 16 | 1 | 54 | |
| 2018-2019Division 2Position 8 | Pellon A | 25 | 11 | 14 | 0 | 66 | |
| 2017-2018Division 2Position 9 | Pellon A | 32 | 14 | 17 | 1 | 95 | |
| 2016-2017Division 2Position 10 | Pellon A | 30 | 14 | 16 | 0 | 85 | |
| 2015-2016Division 2Position 12 | Pellon A | 32 | 16 | 16 | 0 | 88 | |
| 2014-2015Division 2Position 8 | Pellon A | 30 | 14 | 15 | 1 | 90 | |
| 2013-2014Division 2Position 14 | Pellon A | 32 | 16 | 16 | 0 | 85 | |
| 2012-2013Division 1Position 19 | Pellon A | 36 | 10 | 25 | 1 | 75 | |
| 2011-2012Division 2Position 2 | Pellon A | 34 | 23 | 11 | 0 | 130 |
Achievements
| Season | Achievement |
|---|---|
| 2025-2026 | League Runner Up |
| 2024-2025 | League Champion |
| 2022-2023 | League Champion |
| 2021-2022 | League Runner Up |
| 2021-2022 | Promoted |
| 2012-2013 | Relegated |
| 2011-2012 | League Runner Up |
| 2011-2012 | Promoted |
Head-to-Head
Players
| Player | Played | Won | Lost | Win % | Player history |
|---|---|---|---|---|---|
| P. Spencer | 255 | 116 | 139 | 45.5% | |
| J. Hutchison | 142 | 63 | 79 | 44.4% | |
| M. Walker | 128 | 62 | 66 | 48.4% | |
| J. Walker | 125 | 72 | 53 | 57.6% | |
| S. Crossley | 94 | 44 | 50 | 46.8% | |
| A. Bottomley | 80 | 35 | 45 | 43.8% | |
| I. Haswell | 69 | 32 | 37 | 46.4% | |
| J. Kenton | 65 | 35 | 30 | 53.8% | |
| R. Armstrong | 64 | 34 | 30 | 53.1% | |
| H. Lindsey | 60 | 34 | 26 | 56.7% | |
| A. Slingsby | 48 | 29 | 19 | 60.4% | |
| L. Byram | 48 | 34 | 14 | 70.8% | |
| D. Lister | 46 | 28 | 18 | 60.9% | |
| J. McAdam | 43 | 25 | 18 | 58.1% | |
| S. Beevers | 39 | 22 | 17 | 56.4% | |
| G. Roberts | 35 | 18 | 17 | 51.4% | |
| A. Holmes | 34 | 16 | 18 | 47.1% | |
| A. Mahmood | 26 | 8 | 18 | 30.8% | |
| J. Pummell | 26 | 14 | 12 | 53.8% | |
| S. Mahmood | 20 | 12 | 8 | 60.0% | |
| K. Austin | 19 | 8 | 11 | 42.1% | |
| C. Gornall | 18 | 12 | 6 | 66.7% | |
| L. Roberts | 17 | 5 | 12 | 29.4% | |
| D. Hall | 16 | 15 | 1 | 93.8% | |
| A. Maguire | 15 | 6 | 9 | 40.0% | |
| P. Pearson | 11 | 4 | 7 | 36.4% | |
| B. Hanson | 7 | 0 | 7 | 0.0% | |
| J. Cameron | 5 | 1 | 4 | 20.0% | |
| M. Beck | 4 | 2 | 2 | 50.0% | |
| P. Cameron | 4 | 4 | 0 | 100.0% | |
| P. Marlow | 4 | 2 | 2 | 50.0% | |
| R. Needham | 4 | 2 | 2 | 50.0% | |
| A. Thorpe | 3 | 2 | 1 | 66.7% | |
| G. Walker | 3 | 0 | 3 | 0.0% | |
| H. Coverly | 3 | 0 | 3 | 0.0% | |
| J. Hartley | 3 | 0 | 3 | 0.0% | |
| M. Ingham | 2 | 1 | 1 | 50.0% | |
| D. Anderson | 1 | 0 | 1 | 0.0% | |
| D. Hanson | 1 | 0 | 1 | 0.0% | |
| D. Murgatroyd | 1 | 1 | 0 | 100.0% | |
| D. Whitworth | 1 | 0 | 1 | 0.0% | |
| E. Whitehead | 1 | 0 | 1 | 0.0% | |
| G. Greenwood | 1 | 1 | 0 | 100.0% | |
| L. Lyszczarz | 1 | 0 | 1 | 0.0% | |
| M. Holmes | 1 | 0 | 1 | 0.0% | |
| P. Barker | 1 | 0 | 1 | 0.0% | |
| P. Roberts | 1 | 0 | 1 | 0.0% | |
| R. Batchelor | 1 | 0 | 1 | 0.0% | |
| W. Forster | 1 | 1 | 0 | 100.0% |
High Breaks
| Player | Break | Season | |
|---|---|---|---|
| L. Roberts | 80 | 2025-2026 | |
| P. Cameron | 68 | 2012-2013 | |
| D. Hall | 62 | 2025-2026 | |
| L. Roberts | 59 | 2025-2026 | |
| L. Roberts | 52 | 2025-2026 | |
| H. Lindsey | 40 | 2021-2022 | |
| C. Gornall | 38 | 2023-2024 | |
| H. Lindsey | 34 | 2021-2022 | |
| A. Slingsby | 33 | 2024-2025 | |
| L. Byram | 31 | 2025-2026 | |
| L. Byram | 31 | 2025-2026 | |
| A. Slingsby | 30 | 2023-2024 |