Best season Win %
- 70.0% 路 2022-2023 (10 frames)
* last updated
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 26-27 | +6 | 7 | 3 | 4 | 42.9% | Open profile |
| 25-26 | +6 | 24 | 16 | 8 | 66.7% | Open profile |
| 24-25 | +12 | 6 | 2 | 4 | 33.3% | Open profile |
| 23-24 | +13 | 20 | 9 | 11 | 45.0% | Open profile |
| 22-23 | +10 | 10 | 7 | 3 | 70.0% | Open profile |
| 21-22 | +10 | 15 | 8 | 7 | 53.3% | Open profile |
| 19-20 | +10* | 7 | 4 | 3 | 57.1% | Open profile |
| 18-19 | +5* | 20 | 7 | 13 | 35.0% | Open profile |
| 17-18 | scr* | 17 | 10 | 7 | 58.8% | Open profile |
| 16-17 | +5* | 13 | 5 | 8 | 38.5% | Open profile |
| 15-16 | +5* | 31 | 20 | 11 | 64.5% | Open profile |
| 14-15 | +15 | 29 | 17 | 12 | 58.6% | Open profile |
| 13-14 | +5* | 20 | 4 | 16 | 20.0% | Open profile |
| 12-13 | scr* | 24 | 7 | 17 | 29.2% | Open profile |
| 11-12 | +10* | 33 | 23 | 10 | 69.7% | Open profile |
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Savile J. Burn | 8 | 4 | 4 | 50.0% | Open profile |
| Belgrave P. Dawson | 6 | 3 | 3 | 50.0% | Open profile |
| Bolton Brow P. Bridges | 6 | 4 | 2 | 66.7% | Open profile |
| Belgrave M. Smith | 5 | 2 | 3 | 40.0% | Open profile |
| Bolton Brow T. Berry | 5 | 2 | 3 | 40.0% | Open profile |
| Heptonstall W. Berry | 5 | 2 | 3 | 40.0% | Open profile |
| Hill Crest R. Morgan | 5 | 3 | 2 | 60.0% | Open profile |
| King X WMC D. Hoggard | 5 | 2 | 3 | 40.0% | Open profile |
| Lee Mount E. Birkhead | 5 | 3 | 2 | 60.0% | Open profile |
| Bolton Brow J. Bayley | 4 | 2 | 2 | 50.0% | Open profile |
| Cath. Memorial A. Lewis | 4 | 2 | 2 | 50.0% | Open profile |
| Cath. Memorial I. Machan | 4 | 3 | 1 | 75.0% | Open profile |
| King X Sports Y. Arfat | 4 | 4 | 0 | 100.0% | Open profile |
| Todmorden USC J. Brown | 4 | 3 | 1 | 75.0% | Open profile |
| Bolton Brow James Burton | 3 | 1 | 2 | 33.3% | Open profile |
| Cath. Memorial J. Mullan | 3 | 2 | 1 | 66.7% | Open profile |
| Cath. Memorial P. Robertshaw | 3 | 1 | 2 | 33.3% | Open profile |
| Heptonstall JJ. Hill | 3 | 1 | 2 | 33.3% | Open profile |
| Heptonstall P. Berry | 3 | 1 | 2 | 33.3% | Open profile |
| Lee Mount L. Whitton | 3 | 0 | 3 | 0.0% | Open profile |
| Moorside B. Baxter | 3 | 2 | 1 | 66.7% | Open profile |
| Pennine A. Morley | 3 | 1 | 2 | 33.3% | Open profile |
| Savile S. Heald | 3 | 0 | 3 | 0.0% | Open profile |
| Siddal R. Howard | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC M. Sawyer | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC T. Haynes | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 26-27 | 24 | 3 | 7 | 45 | Open profile |
| 25-26 | 2 | 16 | 24 | 187 | Open profile |
| 24-25 | 66 | 2 | 6 | -44 | Open profile |
| 23-24 | 34 | 9 | 20 | -23 | Open profile |
| 22-23 | 41 | 7 | 10 | 131 | Open profile |
| 18-19 | 65 | 7 | 20 | -144 | Open profile |
| 17-18 | 56 | 10 | 17 | 51 | Open profile |
| 16-17 | 73 | 5 | 13 | 3 | Open profile |
| 15-16 | 7 | 20 | 31 | 299 | Open profile |
| 14-15 | 16 | 17 | 29 | 112 | Open profile |
| 13-14 | 76 | 4 | 20 | -336 | Open profile |
| 12-13 | 86 | 7 | 24 | -302 | Open profile |
| 11-12 | 5 | 23 | 33 | 514 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 21-22 | 47 | 8 | 15 | 27 | Open profile |
| 19-20 | 77 | 4 | 7 | -5 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Pellon P. Barker |
Match 24 23-24 |
Todmorden USC J. Brown |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Pellon P. Barker |
Match 11 25-26LW |
Mytholmroyd I. Wilcock |
Open profile |
|
Savile C. Hiam |
Match 36 23-24 |
Pellon P. Barker |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Pellon P. Craig P. Barker |
Match 22 25-26LW |
Cath. Memorial D. Coyle D. Playford |
Open profile |
|
Pellon P. Craig P. Barker |
Match 28 23-24 |
King X WMC K. Fozzard K. Taylor |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Pellon C | Match 11 25-26 |
Bye | Open profile |
| Lee Mount C | Match 5 23-24 |
Pellon C | Open profile |