Back to Teams
Team History
Illingworth Libs C
League results across all seasons, including the current season.
Career Summary
- Played
- 68
- Won
- 34
- Drawn
- 2
- Lost
- 32
- Win %
- 50.0%
- Seasons Played
- 2
Team Records
| Record | Value | Season / Period | Details |
|---|---|---|---|
| Highest Season Win % | 52.9% | 2012-2013 | 34 matches played |
| Longest Winning Streak | 5 | 2011-2012 | 5 consecutive wins |
| Most Wins in a Season | 18 | 2012-2013 | 18 wins from 34 matches |
League History
Achievements
| Season | Achievement |
|---|---|
| No league achievements yet. | |
Head-to-Head
| Opponent | Played | Won | Drawn | Lost | Win % | |
|---|---|---|---|---|---|---|
| Belgrave B | 4 | 2 | 0 | 2 | 50.0% | |
| Greenroyd A | 4 | 2 | 1 | 1 | 50.0% | |
| Greenroyd B | 4 | 3 | 0 | 1 | 75.0% | |
| Heptonstall B | 4 | 1 | 0 | 3 | 25.0% | |
| Hill Crest A | 4 | 3 | 0 | 1 | 75.0% | |
| King X CBA B | 4 | 2 | 0 | 2 | 50.0% | |
| King X WMC C | 4 | 2 | 1 | 1 | 50.0% | |
| Lee Mount A | 4 | 1 | 0 | 3 | 25.0% | |
| Lee Mount B | 4 | 2 | 0 | 2 | 50.0% | |
| Pellon B | 4 | 0 | 0 | 4 | 0.0% | |
| Ripponden Cons | 4 | 2 | 0 | 2 | 50.0% | |
| West End A | 4 | 2 | 0 | 2 | 50.0% | |
| West End B | 4 | 2 | 0 | 2 | 50.0% | |
| Yorkshire Rider | 4 | 2 | 0 | 2 | 50.0% | |
| Cath. Memorial B | 2 | 2 | 0 | 0 | 100.0% | |
| Mytholmroyd B | 2 | 0 | 0 | 2 | 0.0% | |
| Pellon A | 2 | 2 | 0 | 0 | 100.0% | |
| Pellon D | 2 | 2 | 0 | 0 | 100.0% | |
| Pennine A | 2 | 2 | 0 | 0 | 100.0% | |
| Siddal B | 2 | 0 | 0 | 2 | 0.0% |
Players
| Player | Played | Won | Lost | Win % | Player history |
|---|---|---|---|---|---|
| D. Smith | 66 | 33 | 33 | 50.0% | |
| P. Smith | 59 | 36 | 23 | 61.0% | |
| E. Moss | 55 | 26 | 29 | 47.3% | |
| P. Jackson | 41 | 14 | 27 | 34.1% | |
| S. Randall | 21 | 6 | 15 | 28.6% | |
| S. Elsey | 16 | 7 | 9 | 43.8% | |
| E. Birkhead | 3 | 1 | 2 | 33.3% | |
| P. Lindsey | 3 | 1 | 2 | 33.3% | |
| A. Birkhead | 1 | 1 | 0 | 100.0% | |
| K. Hanley | 1 | 0 | 1 | 0.0% | |
| Roy Towell | 1 | 1 | 0 | 100.0% |
High Breaks
| Player | Break | Season | |
|---|---|---|---|
| No recorded high breaks for this team. | |||