Back to Teams
Team History
Lee Mount A
League results across all seasons, including the current season.
Career Summary
- Played
- 304
- Won
- 158
- Drawn
- 9
- Lost
- 137
- Win %
- 52.0%
- Seasons Played
- 12
Team Records
| Record | Value | Season / Period | Details |
|---|---|---|---|
| Highest Season Win % | 75.0% | 2017-2018 | 32 matches played |
| Longest Winning Streak | 10 | 2018-2019 to 2019-2020 | 10 consecutive wins |
| Most Wins in a Season | 24 | 2017-2018 | 24 wins from 32 matches |
League History
| Season | Team | P | W | L | D | Pts | Season team page |
|---|---|---|---|---|---|---|---|
| 2026-2027Division 1Position 6 | Lee Mount A | 5 | 3 | 2 | 0 | 17 | |
| 2025-2026Division 1Position 5 | Lee Mount A | 24 | 13 | 10 | 1 | 78 | |
| 2024-2025Division 2Position 2 | Lee Mount A | 22 | 13 | 9 | 0 | 73 | |
| 2023-2024Division 1Position 12 | Lee Mount A | 24 | 8 | 16 | 0 | 54 | |
| 2022-2023Division 1Position 5 | Lee Mount A | 22 | 11 | 9 | 2 | 68 | |
| 2021-2022Division 1Position 5 | Lee Mount A | 22 | 12 | 10 | 0 | 70 | |
| 2019-2020Division 1Position 2 | Lee Mount A | 24 | 15 | 9 | 0 | 81 | |
| 2018-2019Division 1Position 11 | Lee Mount A | 29 | 11 | 16 | 2 | 77 | |
| 2017-2018Division 2Position 2 | Lee Mount A | 32 | 24 | 8 | 0 | 130 | |
| 2013-2014Division 2Position 7 | Lee Mount A | 32 | 17 | 15 | 0 | 102 | |
| 2012-2013Division 2Position 13 | Lee Mount A | 34 | 14 | 17 | 3 | 95 | |
| 2011-2012Division 2Position 6 | Lee Mount A | 34 | 17 | 16 | 1 | 109 |
Achievements
| Season | Achievement |
|---|---|
| 2024-2025 | League Runner Up |
| 2024-2025 | Promoted |
| 2023-2024 | Relegated |
| 2017-2018 | League Runner Up |
| 2017-2018 | Promoted |
Head-to-Head
| Opponent | Played | Won | Drawn | Lost | Win % | |
|---|---|---|---|---|---|---|
| Pellon D | 15 | 6 | 1 | 8 | 40.0% | |
| Bolton Brow B | 12 | 7 | 0 | 5 | 58.3% | |
| Cath. Memorial A | 12 | 5 | 1 | 6 | 41.7% | |
| Heptonstall A | 12 | 7 | 1 | 4 | 58.3% | |
| Pellon A | 12 | 6 | 0 | 6 | 50.0% | |
| Mytholmroyd B | 11 | 5 | 0 | 6 | 45.5% | |
| Todmorden USC A | 11 | 4 | 0 | 7 | 36.4% | |
| Greenroyd A | 10 | 9 | 0 | 1 | 90.0% | |
| Hill Crest A | 10 | 5 | 0 | 5 | 50.0% | |
| Pellon B | 10 | 5 | 0 | 5 | 50.0% | |
| Ripponden Cons A | 10 | 3 | 0 | 7 | 30.0% | |
| Savile A | 9 | 6 | 0 | 3 | 66.7% | |
| Todmorden USC B | 9 | 5 | 0 | 4 | 55.6% | |
| Greenroyd B | 8 | 6 | 0 | 2 | 75.0% | |
| Heptonstall B | 8 | 5 | 0 | 3 | 62.5% | |
| Lee Mount B | 8 | 4 | 1 | 3 | 50.0% | |
| Pellon C | 8 | 2 | 0 | 6 | 25.0% | |
| West End A | 8 | 2 | 1 | 5 | 25.0% | |
| West End B | 8 | 3 | 0 | 5 | 37.5% | |
| Belgrave B | 7 | 5 | 1 | 1 | 71.4% | |
| Hill Crest B | 7 | 6 | 1 | 0 | 85.7% | |
| King X WMC A | 6 | 3 | 0 | 3 | 50.0% | |
| Pennine B | 6 | 3 | 0 | 3 | 50.0% | |
| Ripponden Cons | 6 | 3 | 0 | 3 | 50.0% | |
| HFX Snooker Club A | 5 | 1 | 0 | 4 | 20.0% | |
| Arden Road SC A | 4 | 2 | 1 | 1 | 50.0% | |
| Arden Road SC B | 4 | 2 | 0 | 2 | 50.0% | |
| Cath. Memorial B | 4 | 3 | 0 | 1 | 75.0% | |
| Illingworth Libs C | 4 | 3 | 0 | 1 | 75.0% | |
| King X CBA B | 4 | 3 | 0 | 1 | 75.0% | |
| King X Sports B | 4 | 2 | 0 | 2 | 50.0% | |
| King X WMC C | 4 | 2 | 0 | 2 | 50.0% | |
| Lee Mount C | 4 | 2 | 0 | 2 | 50.0% | |
| Moorside B | 4 | 2 | 0 | 2 | 50.0% | |
| Pennine A | 4 | 1 | 0 | 3 | 25.0% | |
| Ripponden Cons B | 4 | 1 | 0 | 3 | 25.0% | |
| Savile B | 4 | 3 | 0 | 1 | 75.0% | |
| Siddal B | 4 | 2 | 1 | 1 | 50.0% | |
| Yorkshire Rider | 4 | 2 | 0 | 2 | 50.0% | |
| Belgrave A | 2 | 1 | 0 | 1 | 50.0% | |
| Bolton Brow A | 2 | 1 | 0 | 1 | 50.0% | |
| Lee Mount D | 2 | 2 | 0 | 0 | 100.0% | |
| Moorside A | 2 | 2 | 0 | 0 | 100.0% | |
| Moorside C | 2 | 2 | 0 | 0 | 100.0% | |
| Mytholmroyd A | 2 | 0 | 0 | 2 | 0.0% | |
| Pennine C | 2 | 2 | 0 | 0 | 100.0% | |
| Ripponden Cons C | 2 | 1 | 0 | 1 | 50.0% | |
| Savile | 2 | 0 | 0 | 2 | 0.0% | |
| Triangle CC | 2 | 1 | 0 | 1 | 50.0% |
Players
| Player | Played | Won | Lost | Win % | Player history |
|---|---|---|---|---|---|
| A. Pickles | 291 | 156 | 135 | 53.6% | |
| L. Whitton | 201 | 107 | 94 | 53.2% | |
| D. Parker | 197 | 110 | 87 | 55.8% | |
| A. Keogh | 178 | 88 | 90 | 49.4% | |
| R. Norris | 83 | 46 | 37 | 55.4% | |
| D. Gardiner | 60 | 29 | 31 | 48.3% | |
| G. Patrice | 54 | 31 | 23 | 57.4% | |
| R. Coulson | 51 | 17 | 34 | 33.3% | |
| JM. Sawyer | 39 | 20 | 19 | 51.3% | |
| C. Brown | 16 | 5 | 11 | 31.2% | |
| R. Parker | 13 | 6 | 7 | 46.2% | |
| B. Chatburn | 5 | 4 | 1 | 80.0% | |
| H. Edwards | 4 | 3 | 1 | 75.0% | |
| H. Williams | 4 | 4 | 0 | 100.0% | |
| A. Bowe | 3 | 2 | 1 | 66.7% | |
| C. Meade (Snr) | 1 | 0 | 1 | 0.0% | |
| C. Wilson | 1 | 0 | 1 | 0.0% | |
| F. Pickles | 1 | 0 | 1 | 0.0% | |
| G. Brocklehurst | 1 | 1 | 0 | 100.0% | |
| I. Mcbride | 1 | 0 | 1 | 0.0% | |
| J. Forsyth | 1 | 0 | 1 | 0.0% | |
| J. Theodouleu | 1 | 0 | 1 | 0.0% | |
| N. Barker | 1 | 0 | 1 | 0.0% |
High Breaks
| Player | Break | Season | |
|---|---|---|---|
| D. Gardiner | 30 | 2011-2012 |