2025-2026
HFX Snooker Club A
* last updated 08/12/2025
Division 1
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | HFX Snooker Club A | 10 | 8 | 2 | 0 | 43 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Lord | 7 | 7 | 0 |
| C. Brown | 5 | 3 | 2 |
| K. Wray | 5 | 2 | 3 |
| L. Payne | 7 | 4 | 3 |
| P. Judge | 8 | 5 | 3 |
| S. Blackshaw | 8 | 6 | 2 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 10 | 7 | 3 |
| 2 | 10 | 8 | 2 |
| 3 | 10 | 4 | 6 |
| 4 | 10 | 8 | 2 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.