2024-2025
Pennine B
* last updated 10/12/2025
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 4 | Pennine B | 22 | 13 | 8 | 1 | 71 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Donegan | 16 | 9 | 7 |
| A. Thorpe | 13 | 6 | 7 |
| C. Kirby | 11 | 5 | 6 |
| C. Moore | 13 | 9 | 4 |
| J. Burr | 18 | 10 | 8 |
| S. Tarran | 17 | 4 | 13 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 22 | 12 | 10 |
| 2 | 22 | 11 | 11 |
| 3 | 22 | 9 | 13 |
| 4 | 22 | 11 | 11 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.