2024-2025
HFX Snooker Club A
* last updated 10/12/2025
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| C | HFX Snooker Club A | 22 | 17 | 3 | 2 | 95 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Lord | 12 | 9 | 3 |
| C. Brown | 14 | 6 | 8 |
| K. Wray | 13 | 10 | 3 |
| L. Payne | 16 | 11 | 5 |
| P. Judge | 13 | 10 | 3 |
| R. Nickleson | 1 | 1 | 0 |
| S. Blackshaw | 19 | 12 | 7 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 22 | 13 | 9 |
| 2 | 22 | 14 | 8 |
| 3 | 22 | 17 | 5 |
| 4 | 22 | 15 | 7 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.