2018-2019
Hill Crest B
* last updated 10/12/2025
Division 1
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 14 | Hill Crest B | 30 | 9 | 18 | 3 | 76 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Dow | 1 | 0 | 1 |
| C. Steele | 7 | 4 | 3 |
| E. Rickman | 1 | 0 | 1 |
| G. Jaskolski | 2 | 1 | 1 |
| G. Sharp | 25 | 12 | 13 |
| G. Swain | 14 | 6 | 8 |
| J. Halliday | 21 | 10 | 11 |
| M. Barron | 28 | 17 | 11 |
| N. Hosker | 6 | 1 | 5 |
| T. Brumby | 15 | 7 | 8 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 30 | 16 | 14 |
| 2 | 30 | 10 | 20 |
| 3 | 30 | 21 | 9 |
| 4 | 30 | 11 | 19 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.