2014-2015
King X Sports B
* last updated 12/03/2026
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 11 | King X Sports B | 30 | 13 | 16 | 1 | 81 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| C. Smith | 1 | 1 | 0 |
| D. Turnbull | 26 | 15 | 11 |
| L. Ashton | 26 | 11 | 15 |
| M. Barron | 1 | 1 | 0 |
| M. Hussain | 16 | 11 | 5 |
| M. Pilkington | 24 | 7 | 17 |
| P. Twiddle | 2 | 0 | 2 |
| S. Ashton | 24 | 9 | 15 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 30 | 16 | 14 |
| 2 | 30 | 14 | 16 |
| 3 | 30 | 17 | 13 |
| 4 | 30 | 8 | 22 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.