King X Sports
C. Smith
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 1 | 1 | 0 |
| 2013-2014 | 1 | 1 | 0 |
| 2012-2013 | 2 | 0 | 2 |
| 2011-2012 | 8 | 3 | 5 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 100 | 1 | 1 | 29 |
| 2011-2012 | 97 | 3 | 8 | -55 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2014-2015 | 93 | 1 | 1 | 7 |
| 2012-2013 | 137 | 0 | 2 | -39 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +15 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Transfer From King X CBA | +15 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Transfer From King X CBA | +15* |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +15 |
Matches
| Home | Date | Away |
|---|---|---|
|
King X Sports C. Smith |
W 68-61 L 22/09/2014 |
Todmorden USC K. Lee |
| Home | Date | Away |
|---|---|---|
|
King X Sports C. Smith |
W 68-39 L 18/12/2013 |
Moorside D. Bassett |