* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 4 | 0 | 4 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 86 | 0 | 4 |
| Date | Comment | Handicap |
|---|---|---|
| 21/08/2025 | New Registration | +15* |
| 13/11/2025 | Automatic Handicap Applied | +18* |
| 17/12/2025 | Automatic Handicap Applied | +19* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 3 | 0 | 3 |
| 4 | 0 | 0 | 0 |
|
Pennine O. Sirmond |
61
91
20/10/2025
|
Hill Crest G. Sharp |
|
Greenroyd J. Edwards |
74
46
03/11/2025
|
Pennine O. Sirmond |
|
Pennine O. Sirmond |
54
68
24/11/2025
|
Pellon J. Cameron |
|
Greenroyd R. Marks |
105
44
16/03/2026
|
Pennine O. Sirmond |