* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 1 | 0 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 87 | 0 | 1 |
| Date | Comment | Handicap |
|---|---|---|
| 23/09/2025 | New Registration | +10* |
| 15/10/2025 | Automatic Handicap Applied | +12* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Mytholmroyd S. Kemp |
39
81
06/10/2025
|
Pellon P. Craig |