* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 7 | 4 | 3 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 61 | 4 | 7 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | scr |
| 15/10/2025 | Automatic Handicap Applied | (Minus) 1 |
| 13/11/2025 | Automatic Handicap Applied | +1 |
| 24/01/2026 | Automatic Handicap Applied | scr |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 3 | 3 | 0 |
| 2 | 4 | 1 | 3 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Lee Mount H. Williams |
46
64
13/10/2025
|
Mytholmroyd B. Smith |
|
Arden Road SC G. Wyatt |
74
42
03/11/2025
|
Mytholmroyd B. Smith |
|
Bolton Brow S. Farnell |
33
57
24/11/2025
|
Mytholmroyd B. Smith |
|
Mytholmroyd B. Smith |
48
63
01/12/2025
|
Pennine P. Timbrell |
|
Mytholmroyd B. Smith |
64
71
22/12/2025
|
Ripponden Cons A. Tiler |
|
Cath. Memorial S. Elsey |
38
54
05/01/2026
|
Mytholmroyd B. Smith |
|
Mytholmroyd B. Smith |
62
58
12/01/2026
|
Todmorden USC L. Colclough |