* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 0 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 81 | 0 | 2 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +14 |
| 13/11/2025 | Automatic Handicap Applied | +15 |
| 17/12/2025 | Automatic Handicap Applied | +16 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 1 | 0 | 1 |
| 4 | 0 | 0 | 0 |
|
Heptonstall S. Goldsack |
66
57
21/10/2025
|
Lee Mount S. Meade |
|
Todmorden USC K. Nyari |
72
59
08/12/2025
|
Lee Mount S. Meade |