* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 4 | 2 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 69 | 2 | 4 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +11 |
| 15/10/2025 | Automatic Handicap Applied | +13 |
| 24/01/2026 | Automatic Handicap Applied | +12 |
| 22/02/2026 | Automatic Handicap Applied | +14 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 1 | 0 | 1 |
| 3 | 1 | 1 | 0 |
| 4 | 1 | 1 | 0 |
|
Lee Mount R. Parker |
50
80
06/10/2025
|
Ripponden Cons D. Shaw |
|
Lee Mount R. Parker |
98
78
12/01/2026
|
Pellon L. Roberts |
|
Lee Mount R. Parker |
42
83
26/01/2026
|
Cath. Memorial J. Mullan |
|
Lee Mount H. Williams |
65
69
23/02/2026
|
Lee Mount R. Parker |