* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 1 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 76 | 1 | 3 |
| King X WMC B | Round of 16 | Bye |
| Ripponden Cons B | Round of 8 | King X WMC B |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +2 |
| 15/10/2025 | Automatic Handicap Applied | +4 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 1 | 1 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Pellon K. Nicholl |
27
62
22/09/2025
|
King X WMC M. Stewart |
|
King X WMC M. Stewart |
43
81
29/09/2025
|
Ripponden Cons R. McDonald |
|
Hill Crest S. Pilling |
87
53
06/10/2025
|
King X WMC M. Stewart |