* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 1 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 79 | 1 | 2 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +27 |
| 15/10/2025 | Automatic Handicap Applied | +29 |
| 22/02/2026 | Automatic Handicap Applied | +27 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Hill Crest J. Cameron |
44
82
29/09/2025
|
Savile S. Robinson |
|
Hill Crest J. Cameron |
96
50
02/02/2026
|
Pennine C. Moore |