* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 1 | 0 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 90 | 0 | 1 |
| Date | Comment | Handicap |
|---|---|---|
| 08/09/2025 | New Registration | +15* |
| 17/12/2025 | Automatic Handicap Applied | +16* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Hill Crest A. Brunning |
48
52
24/11/2025
|
Pennine A. Thorpe |