* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 1 | 0 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 88 | 0 | 1 |
| Date | Comment | Handicap |
|---|---|---|
| 21/08/2025 | New Registration | +15* |
| 13/11/2025 | Automatic Handicap Applied | +17* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Pellon P. Barker |
97
40
27/10/2025
|
Heptonstall D. Ball |