* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 5 | 1 | 4 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 75 | 1 | 5 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +32 |
| 15/10/2025 | Automatic Handicap Applied | +33 |
| 17/12/2025 | Automatic Handicap Applied | +35 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 4 | 1 | 3 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Greenroyd K. Ward |
52
68
13/10/2025
|
Pellon P. King |
|
Greenroyd K. Ward |
88
89
17/11/2025
|
Hill Crest J. Halliday |
|
Pellon K. Nicholl |
92
61
15/12/2025
|
Greenroyd K. Ward |
|
Ripponden Cons S. Phethean |
56
70
22/12/2025
|
Greenroyd K. Ward |
|
Todmorden USC M. Sawyer |
96
71
12/01/2026
|
Greenroyd K. Ward |