* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 0 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 88 | 0 | 2 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +23 |
| 15/10/2025 | Automatic Handicap Applied | +26 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 2 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Hill Crest S. Singh |
82
54
22/09/2025
|
Greenroyd B. Judd |
|
Greenroyd B. Judd |
34
83
29/09/2025
|
Todmorden USC A. Hammond |