* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 1 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 74 | 1 | 3 |
|
Cath. Memorial M. Tomney |
Round 1 |
Pennine A. Donegan |
| Date | Comment | Handicap |
|---|---|---|
| 21/08/2025 | New Registration | +15* |
| 22/02/2026 | Automatic Handicap Applied | +16* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 1 | 2 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Cath. Memorial M. Tomney |
43
63
29/09/2025
|
Bolton Brow A. Brook |
|
Pennine J. Jackson |
54
73
06/10/2025
|
Cath. Memorial M. Tomney |
|
Cath. Memorial M. Tomney |
35
57
02/02/2026
|
Pellon S. Beevers |