* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 1 | 1 | 0 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 78 | 1 | 1 |
| Date | Comment | Handicap |
|---|---|---|
| 21/08/2025 | New Registration | +15* |
| 17/12/2025 | Automatic Handicap Applied | +14* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Arden Road SC M. Thorneycroft |
70
43
01/12/2025
|
Pellon S. Beevers |