* last updated 20/04/2026
| Season | P | W | L |
|---|---|---|---|
| 2024-2025 | 2 | 2 | 0 |
| Season | Pos | W | P |
|---|---|---|---|
| 2024-2025 | 72 | 2 | 2 |
| Date | Comment | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +5 |
| 03/11/2024 | Automatic Handicap Applied | +2 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 |
|
Savile O. Shaw |
82
36
14/10/2024
|
Todmorden USC C. Thornsby |
|
Pennine A. Morley |
50
56
21/10/2024
|
Savile O. Shaw |