2023-2024
KingXWMC-A.Green
*Updated as of 01/02/2025
Player's Season Record
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
+20 | 24/01/2024 | 24 | 11 | 13 | 1666 | 1631 |
Handicaps
Date | Handicap | Comments |
---|---|---|
24/01/2024 | +20 | Automatic Handicap Applied |
04/01/2024 | +19 | Automatic Handicap Applied |
13/12/2023 | +21 | Automatic Handicap Applied |
15/11/2023 | +18 | Automatic Handicap Applied |
18/10/2023 | +19 | Automatic Handicap Applied |
24/09/2023 | +20 | Handicap Season Start |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 77 | 36 |
3 | 2 | 1 | 1 | 107 | 133 |
4 | 21 | 9 | 12 | 1482 | 1462 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 2 | 24 ![]() | 11 | 24 |