2023-2024
RippondenCons-J.Barlow
*Updated as of 01/02/2025
Player's Season Record
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
+15 | 22/02/2024 | 24 | 12 | 12 | 1528 | 1501 |
Handicaps
Date | Handicap | Comments |
---|---|---|
22/02/2024 | +15 | Automatic Handicap Applied |
24/01/2024 | +14 | Automatic Handicap Applied |
04/01/2024 | +17 | Automatic Handicap Applied |
15/11/2023 | +20 | Automatic Handicap Applied |
18/10/2023 | +14 | Automatic Handicap Applied |
24/09/2023 | +15 | Handicap Season Start |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 50 | 0 |
2 | 5 | 2 | 3 | 350 | 356 |
3 | 16 | 8 | 8 | 1013 | 1026 |
4 | 2 | 1 | 1 | 115 | 119 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 2 | 17 ![]() | 12 | 24 |