Player's Season Record
Sept
WOct
W- L
- L
Nov
L- L
- W
- W
Dec
W- W
- W
Jan
W- L
- L
- W
Feb
W- W
- W
- L
Mar
L- L
- L
Apr
W
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
+17 | 22/02/2024 | 23 | 13 | 10 | 1585 | 1499 |
Handicaps
Date | Handicap | Comments |
---|---|---|
22/02/2024 | +17 | Automatic Handicap Applied |
24/01/2024 | +23 | Automatic Handicap Applied |
04/01/2024 | +20 | Automatic Handicap Applied |
13/12/2023 | +22 | Automatic Handicap Applied |
15/11/2023 | +25 | Automatic Handicap Applied |
18/10/2023 | +24 | Automatic Handicap Applied |
24/09/2023 | +25 | Transfer from Hill Crest |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 14 | 8 | 6 | 994 | 885 |
2 | 5 | 2 | 3 | 269 | 359 |
3 | 3 | 2 | 1 | 212 | 205 |
4 | 1 | 1 | 0 | 110 | 50 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 2 | 12 | 13 | 23 |