* last updated 05/04/2026
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 5 | 2 | 3 |
| Season | Pos | W | P |
|---|---|---|---|
| 2021-2022 | 61 | 2 | 5 |
| Date | Comment | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +15 |
| 11/10/2021 | Handicap for the start of the season | +15* |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 |
| 4 | 3 | 2 | 1 |
|
Lee Mount L. Whitton |
65
62
11/10/2021
|
Cath. Memorial J. Mullan |
|
Hill Crest J. Cameron |
64
77
25/10/2021
|
Cath. Memorial J. Mullan |
|
Cath. Memorial J. Mullan |
62
35
01/11/2021
|
Triangle CC B. Southworth |
|
Bolton Brow P. Bridges |
56
50
13/12/2021
|
Cath. Memorial J. Mullan |
|
Todmorden USC H. Dunne |
69
58
04/04/2022
|
Cath. Memorial J. Mullan |