Mytholmroyd
R. Davidson
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 1 | 0 | 1 |
2018-2019 | 1 | 0 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 121 | 0 | 1 | -65 |
2018-2019 | 97 | 0 | 1 | -21 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +25 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +25 |
11/10/2021 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | New Registration | +25* |
Matches
Home | Date | Away |
---|---|---|
Triangle CC W. Campbell |
W 112-47 L 30/09/2019 |
Mytholmroyd R. Davidson |
Home | Date | Away |
---|---|---|
Heptonstall G. Wadsworth |
W 75-54 L 21/01/2019 |
Mytholmroyd R. Davidson |