Lee Mount
G. Coulter
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 1 | 0 | 1 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 119 | 0 | 1 | -56 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | scr |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 15/10/2015 | New Registration | scr* |
Matches
| Home | Date | Away |
|---|---|---|
|
Heptonstall P. Smith |
W 93-37 L 15/10/2015 |
Lee Mount G. Coulter |